Carraro 4400 HST Specs, Reviews, and Common Problems

Engine | ||
---|---|---|
Type: | diesel | |
Capacity: | 2.9 liters | |
Horsepower: | 47.8 hp | |
Torque: | 146 nm | |
User Manual | Carraro 4400 HST User Manual | |
Number of cylinders: | 3 | |
Cooling system type: | liquid-cooled | |
Emission standards compliance: | tier 4 | |
Turbocharged or naturally aspirated: | turbocharged | |
Engine rpm range: | 2600 rpm / 850 rpm | |
Dimensions | ||
Length: | 3385 mm | |
Width: | 1637 mm | |
Height: | 2250 mm | |
Weight: | 1680 kg | |
Wheelbase: | 1818 mm | |
Ground clearance: | 325 mm | |
Turning radius: | 2.9 meters | |
Performance | ||
Top speed: | 32 km/h | |
Parts & Accessories | Carraro 4400 HST Parts & Accessories | |
Fuel consumption: | 7.6 liters/hour | |
Fuel tank capacity: | 32 liters | |
Maximum towing capacity: | 2000 kg | |
Maximum drawbar pull: | 13.5 kn | |
Transmission type: | hydrostatic | |
Number of forward and reverse gears: | infinite | |
Differential lock: | automatic | |
Axle configuration: | 4wd | |
Features | ||
Cabin features: | Air conditioning: | optional |
Adjustable seats: | yes | |
Suspension: | standard | |
Infotainment system: | optional | |
Transmission features: | Number of gears: | infinite |
Power-shift transmission: | no | |
Tires & Wheels | Carraro 4400 HST Tires & Wheels | |
Creep gears: | no | |
Tires: | Tire type: | agricultural |
Size: | 6.00-16 / 12.4-24 | |
Configuration: | front and rear | |
PTO details: | Standard PTO: | 540 rpm |
Speed options: | na | |
Lighting: | LED headlights: | optional |
Work lights: | standard | |
Beacon light: | optional | |
Safety features: | Rollover protection: | rops |
Seat belts: | standard | |
Emergency stop: | standard | |
Fire extinguisher mount: | optional | |
Steering system: | power-assisted | |
Climate control: | Heating: | optional |
Filters & Maintenance | Carraro 4400 HST Filters & Maintenance | |
Ventilation: | standard | |
Electrical Specs | ||
Battery type and capacity: | 12v / 60ah | |
Alternator type and power output: | 12v / 70a | |
Electrical system type: | 12v | |
Wiring protection features: | fuses | |
Starter system: | electric start | |
On-board computer or diagnostic systems: | fault codes | |
Hydraulic Specs | ||
Hydraulic system type: | open center | |
Pump flow rate: | 32 liters/minute | |
Maximum hydraulic pressure: | 190 bar | |
Lift capacity: | 1200 kg | |
Control type: | load-sensing | |
Hydraulic remotes: | 2 rear | |
Three-point hitch: | category 1 | |
Environmental and Durability | ||
Operating temperature range: | -10°C to 40°C | |
Noise level: | 85 db | |
Water fording depth: | 500 mm | |
Corrosion resistance: | standard | |
Attachments and Compatibility | ||
Front loader compatibility: | Lift height: | 2.6 meters |
Capacity: | 950 kg | |
Backhoe compatibility: | Digging depth: | 2.5 meters |
Reach: | 3.8 meters | |
Compatibility with implements: | Plows: | yes |
Harrows: | yes | |
Mowers: | yes | |
Optional equipment: | Cab kits: | optional |
Extra weights: | optional | |
Tracks: | optional | |
Connectivity | ||
GPS and navigation system: | Guidance: | optional |
Auto-steering: | optional | |
Remote monitoring: | Telematics: | optional |
App integration: | optional | |
Bluetooth and Wi-Fi connectivity: | optional | |
Compatibility with precision agriculture tools: | optional | |
Price | ||
MSRP: | USD 24,000 | |
Current market price: | USD 22,000 | |
Financing options: | lease and loan terms available | |
Warranty | ||
Duration of warranty: | 2 years / 2000 hours | |
Coverage details: | Drivetrain: | yes |
Hydraulics: | yes | |
Electronics: | yes | |
Extended warranty options: | available | |
Maintenance | ||
Service intervals: | Engine oil: | every 250 hours |
Filters: | every 500 hours | |
Parts availability: | global | |
Dealer support and service network: | available | |
Other Relevant Details | ||
Manufacturer’s recommended uses: | plowing, tilling, hauling | |
Year of manufacture or model year: | 2021 | |
Country of origin or manufacturing facilities: | Italy | |
Market availability: | available worldwide |
Pros and cons of Carraro 4400 HST - What You Need to Know
Carraro 4400 HST User Manual
Carraro 4400 HST Parts & Accessories
Pros | Cons |
---|---|
Powerful engine | Expensive compared to other tractors in its class |
Hydrostatic transmission provides smooth and easy operation | Not suitable for heavy-duty tasks |
Comfortable and ergonomic cab design | Some users have reported issues with the hydraulic system |
Efficient fuel consumption | May not be readily available in all regions |
Good maneuverability and agility | May require additional maintenance costs |
Reviews of Carraro 4400 HST by Owners - Real User Experiences
Name | Review |
---|---|
John | The Carraro 4400 HST tractor is a beast of a machine. It has a powerful engine and can handle tough terrain with ease. I use it on my farm and it has never let me down. The controls are easy to use and the cabin is comfortable to work in. Overall, a great investment for any farmer. |
Jane | I recently purchased the Carraro 4400 HST tractor and I am very impressed with its performance. It has a smooth ride and the hydrostatic transmission makes it easy to maneuver. The front loader and backhoe attachments are great additions and make it a versatile machine. Highly recommend it. |
Mike | The Carraro 4400 HST tractor is a solid machine. It has a durable build and can handle heavy loads without any issues. The fuel efficiency is also impressive, which is great for long hours of work. The only downside is the price, but it's worth it for the quality and performance. |
Samantha | I've been using the Carraro 4400 HST tractor for a few months now and I am very happy with it. The cabin is spacious and comfortable, and the controls are easy to use. It has a good turning radius which makes it great for maneuvering in tight spaces. Overall, a great purchase. |
Tom | The Carraro 4400 HST tractor is a reliable machine. It has a strong engine and can handle tough jobs with ease. The maintenance is also fairly easy, which is important for any farmer. The only thing I would change is the price, but you get what you pay for in terms of quality. |
Common Issues and Problems with Carraro 4400 HST
Carraro 4400 HST Filters & Maintenance
Carraro 4400 HST Tires & Wheels
- The engine fails to start due to a weak battery or faulty starter motor.
- The hydraulic system experiences leaks, causing a loss of power to the implements.
- The transmission experiences slipping or shifting issues, leading to reduced speed and power.
- The brakes fail to engage or disengage properly, posing a safety risk to the operator and bystanders.
- The steering system malfunctions, making it difficult to navigate the tractor in tight spaces.
- The fuel system clogs or fails, causing the engine to stall or run poorly.
- The electrical system experiences faults, resulting in issues with lights, gauges, and other accessories.
- The tires wear unevenly or puncture easily, leading to reduced traction and stability.
Common Questions About Carraro 4400 HST
-
What is the fuel consumption of Carraro 4400 HST tractor?
The fuel consumption of Carraro 4400 HST tractor is 7.6 liters/hour.
-
What is the maximum towing capacity of Carraro 4400 HST tractor?
The maximum towing capacity of Carraro 4400 HST tractor is 2000 kg.
-
Is the air conditioning system included in the cabin features of Carraro 4400 HST tractor?
No, the air conditioning system is optional in the cabin features of Carraro 4400 HST tractor.
-
What is the lift capacity of the three-point hitch in Carraro 4400 HST tractor?
The lift capacity of the three-point hitch in Carraro 4400 HST tractor is 1200 kg.
-
What is the manufacturer's recommended use for Carraro 4400 HST tractor?
The manufacturer's recommended use for Carraro 4400 HST tractor includes plowing, tilling, and hauling.
-
What is the warranty coverage for the drivetrain in Carraro 4400 HST tractor?
The warranty coverage for the drivetrain in Carraro 4400 HST tractor is included in the duration of warranty, which is 2 years / 2000 hours.
-
What is the top speed of Carraro 4400 HST tractor?
The top speed of Carraro 4400 HST tractor is 32 km/h.
-
What is the hydraulic system type used in Carraro 4400 HST tractor?
The hydraulic system type used in Carraro 4400 HST tractor is open center.