David Brown 1410 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type: | diesel |
| Capacity: | 3.9 |
| Horsepower: | 68 |
| Torque: | 236 |
| User Manual | David Brown 1410 User Manual |
| Number of cylinders: | 4 |
| Cooling system type: | liquid-cooled |
| Emission standards compliance: | tier 4 |
| Turbocharged or naturally aspirated: | turbocharged |
| Engine RPM range: | 2200-2400 |
| Dimensions | |
| Length: | 3610 |
| Width: | 1800 |
| Height: | 2410 |
| Weight: | 2477 |
| Wheelbase: | 2110 |
| Ground clearance: | 400 |
| Turning radius: | 4.3 |
| Performance | |
| Top speed: | 25 |
| Parts & Accessories | David Brown 1410 Parts & Accessories |
| Fuel consumption: | 5.1 |
| Fuel tank capacity: | 76 |
| Maximum towing capacity: | 3000 |
| Maximum drawbar pull: | 4.8 |
| Transmission type: | manual |
| Number of forward and reverse gears: | 8 |
| Differential lock: | manual |
| Axle configuration: | 4wd |
| Features | |
| Cabin features: | adjustable seats |
| Transmission features: | power-shift transmission |
| Tire type: | agricultural |
| Tire size: | 12.4-32 |
| Tire configuration: | rear |
| Standard PTO: | true |
| Tires & Wheels | David Brown 1410 Tires & Wheels |
| PTO speed options: | 540 rpm, 1000 rpm |
| LED headlights: | false |
| Work lights: | true |
| Beacon light: | false |
| Rollover protection: | true |
| Seat belts: | true |
| Emergency stop: | true |
| Fire extinguisher mount: | true |
| Steering system: | power-assisted |
| Heating: | false |
| Ventilation: | false |
| Electrical Specs | |
| Battery type and capacity: | 12v / 96ah |
| Alternator type and power output: | 12v / 65a |
| Electrical system type: | alternator-regulated |
| Filters & Maintenance | David Brown 1410 Filters & Maintenance |
| Wiring protection features: | fuses |
| Starter system: | electric start |
| On-board computer or diagnostic systems: | fault codes |
| Hydraulic Specs | |
| Hydraulic system type: | open center |
| Pump flow rate: | 37 |
| Maximum hydraulic pressure: | 2000 |
| Lift capacity: | 1900 |
| Control type: | manual |
| Number of hydraulic remotes: | 2 |
| Hydraulic remote type: | double-acting |
| Three-point hitch: | category 2 |
| Environmental and Durability Specs | |
| Operating temperature range: | -15 to 45 |
| Noise level: | 88 |
| Water fording depth: | 0.6 |
| Corrosion resistance: | standard |
| Attachments and Compatibility Specs | |
| Front loader compatibility lift height: | 3.3 |
| Front loader compatibility capacity: | 1100 |
| Backhoe compatibility digging depth: | 3.7 |
| Backhoe compatibility reach: | 5.5 |
| Compatibility with implements: | plows, harrows, mowers |
| Optional equipment: | cab kits, extra weights |
| Connectivity Specs | |
| GPS and navigation system guidance: | false |
| GPS and navigation system auto-steering: | false |
| Remote monitoring telematics: | false |
| Remote monitoring app integration: | false |
| Bluetooth and WiFi connectivity: | false |
| Compatibility with precision agriculture tools: | false |
| Price | |
| MSRP: | 25500 |
| Current market price: | 23000 |
| Financing options: | lease, loan terms |
| Warranty Specs | |
| Duration of warranty (years): | 3 |
| Duration of warranty (hours): | 3000 |
| Coverage details: | drivetrain, hydraulics, electronics |
| Extended warranty options: | true |
| Maintenance | |
| Service intervals for engine oil (km): | 500 |
| Service intervals for engine oil (months): | 6 |
| Service intervals for filters (km): | 500 |
| Service intervals for filters (months): | 6 |
| Parts availability: | global |
| Dealer support and service network: | available |
| Other Relevant Details | |
| Manufacturer's recommended uses: | plowing, tilling, hauling |
| Year of manufacture or model year: | 1979 |
| Country of origin or manufacturing facilities: | united kingdom |
| Market availability: | global |
Pros and cons of David Brown 1410 - What You Need to Know
David Brown 1410 User Manual
David Brown 1410 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to other tractors |
| Good fuel efficiency | Not suitable for small farms |
| Durable and long-lasting | Heavy and difficult to maneuver in tight spaces |
| Excellent traction and pulling power | Requires regular maintenance |
| Comfortable and spacious cabin | May be too powerful for some tasks |
Reviews of David Brown 1410 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John Smith | The David Brown 1410 tractor is an amazing piece of machinery. It's powerful, reliable, and easy to use. I have been using it on my farm for a few months now and it has not disappointed me yet. The tractor is really versatile and can handle a wide range of tasks. I would definitely recommend it to anyone looking for a high-quality tractor. |
| Samantha Lee | I recently purchased the David Brown 1410 tractor and I am extremely happy with my purchase. The tractor is sturdy, powerful, and very easy to control. I have used it to plow fields and move heavy loads and it has performed exceptionally well. The tractor is also very comfortable to operate and the cabin provides good visibility. Overall, I am very satisfied with this tractor. |
| Mark Johnson | The David Brown 1410 tractor is a great investment for any farmer or rancher. It is very durable, reliable, and efficient. The tractor is also very easy to maintain and repair. I have owned this tractor for over a year now and it has never let me down. It is definitely one of the best tractors I have ever used. |
| Emily Davis | The David Brown 1410 tractor is a great piece of equipment. It is very versatile and can handle a wide range of tasks. The tractor is also very easy to operate and control. It is very powerful and can handle even the toughest jobs. I would highly recommend this tractor to anyone looking for a reliable and efficient machine. |
| Michael Wilson | I have been using the David Brown 1410 tractor for a few months now and I am very impressed with its performance. The tractor is very powerful and can handle heavy loads with ease. It is also very efficient and uses fuel very efficiently. The tractor is also very comfortable to operate and provides good visibility. Overall, I am very satisfied with this tractor. |
Common Issues and Problems with David Brown 1410
David Brown 1410 Filters & Maintenance
David Brown 1410 Tires & Wheels
- Engine overheating due to clogged radiator or faulty water pump.
- Difficulty in engaging gears due to worn out clutch or gearbox.
- Poor performance and reduced power output due to clogged fuel filters or faulty injection pump.
- Electrical faults such as faulty starter motor or alternator leading to difficulties in starting the tractor.
- Worn out hydraulic system resulting in poor performance of the front-end loader or other attachments.
- Excessive noise and vibration from the engine or transmission due to worn out bearings or gears.
- Leaking hydraulic lines or hoses leading to loss of fluid and reduced performance of the hydraulic system.
- Steering problems caused by worn out steering components or low hydraulic fluid levels.
Common Questions About David Brown 1410
-
What is the engine type of the David Brown 1410 tractor?
The engine type of the David Brown 1410 tractor is diesel.
-
What is the maximum towing capacity of the David Brown 1410 tractor?
The maximum towing capacity of the David Brown 1410 tractor is 3000.
-
What is the warranty period for the David Brown 1410 tractor?
The warranty period for the David Brown 1410 tractor is 3 years or 3000 hours.
-
What is the hydraulic pump flow rate of the David Brown 1410 tractor?
The hydraulic pump flow rate of the David Brown 1410 tractor is 37.
-
What is the price of the David Brown 1410 tractor?
The MSRP of the David Brown 1410 tractor is 25500 and the current market price is 23000.
-
What is the electrical system type of the David Brown 1410 tractor?
The electrical system type of the David Brown 1410 tractor is alternator-regulated.
-
What are the dimensions of the David Brown 1410 tractor?
The length of the David Brown 1410 tractor is 3610, width is 1800, and height is 2410.
-
What is the recommended use of the David Brown 1410 tractor?
The manufacturer's recommended uses of the David Brown 1410 tractor are plowing, tilling, and hauling.