Kioti CK2510 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 1.568 l |
| Horsepower | 24.5 hp |
| Torque | 51.6 nm |
| User Manual | Kioti CK2510 User Manual |
| Number of Cylinders | 3 |
| Cooling System Type | liquid-cooled |
| Emission Standards Compliance | tier 4 |
| Turbocharged or Naturally Aspirated | naturally aspirated |
| Engine RPM Range | 2400 (rated speed) / 1000 (idle speed) |
| Dimensions | |
| Length | 2,850 mm |
| Width | 1,320 mm |
| Height | 2,130 mm |
| Weight | 1,016 kg |
| Wheelbase | 1,720 mm |
| Ground Clearance | 305 mm |
| Turning Radius | 2.1 m |
| Performance Specs | |
| Top Speed | 22 km/h |
| Parts & Accessories | Kioti CK2510 Parts & Accessories |
| Fuel Consumption | 3.3 l/hr |
| Fuel Tank Capacity | 25 l |
| Maximum Towing Capacity | 745 kg |
| Maximum Drawbar Pull | 9.8 kn |
| Transmission Type | hydrostatic |
| Number of Forward and Reverse Gears | infinite |
| Differential Lock | automatic |
| Axle Configuration | 4wd |
| Features | |
| Cabin Features - Air Conditioning | false |
| Cabin Features - Adjustable Seats | true |
| Cabin Features - Suspension | true |
| Cabin Features - Infotainment System | false |
| Transmission Features - Number of Gears | infinite |
| Transmission Features - Power Shift Transmission | false |
| Tires & Wheels | Kioti CK2510 Tires & Wheels |
| Transmission Features - Creep Gears | false |
| Tires - Tire Type | ag |
| Tires - Size | front 20x8-10 / rear 27x12-15 |
| Tires - Configuration | 4wd |
| PTO Details - Standard PTO | 540 rpm |
| PTO Details - Speed Options | 540e |
| Lighting - LED Headlights | false |
| Lighting - Work Lights | true |
| Lighting - Beacon Light | false |
| Safety Features - Rollover Protection | true |
| Safety Features - Seat Belts | true |
| Safety Features - Emergency Stop | false |
| Safety Features - Fire Extinguisher Mount | true |
| Steering System | power-assisted |
| Climate Control - Heating | false |
| Filters & Maintenance | Kioti CK2510 Filters & Maintenance |
| Climate Control - Ventilation | false |
| Electrical Specs | |
| Battery Type and Capacity | 12v / 55ah |
| Alternator Type and Power Output | 12v / 40a |
| Electrical System Type | 12v |
| Wiring Protection Features | fuses |
| Starter System | electric start |
| On-Board Computer or Diagnostic Systems | fault codes |
| Hydraulic Specs | |
| Hydraulic System Type | open center |
| Pump Flow Rate | 22.5 l/min |
| Maximum Hydraulic Pressure | 170 bar |
| Lift Capacity | 615 kg |
| Control Type | manual |
| Hydraulic Remotes | 1 |
| Three-Point Hitch | category 1 |
| Environmental and Durability Specs | |
| Operating Temperature Range | -5°C to 40°C |
| Noise Level | 86 db |
| Water Fording Depth | 0.3 m |
| Corrosion Resistance | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility - Lift Height | 2,160 mm |
| Front Loader Compatibility - Capacity | 375 kg |
| Backhoe Compatibility - Digging Depth | 2,440 mm |
| Backhoe Compatibility - Reach | 3,660 mm |
| Compatibility with Implements - Plows | true |
| Compatibility with Implements - Harrows | true |
| Compatibility with Implements - Mowers | true |
| Optional Equipment - Cab Kits | false |
| Optional Equipment - Extra Weights | true |
| Optional Equipment - Tracks | false |
| Connectivity Specs | |
| GPS and Navigation System | false |
| Remote Monitoring | false |
| Bluetooth and Wi-Fi Connectivity | false |
| Compatibility with Precision Agriculture Tools | false |
| Price | |
| MSRP | USD 16,000 |
| Current Market Price | USD 14,500 |
| Financing Options - Lease | true |
| Financing Options - Loan Terms | 36 months at 3.5% APR |
| Warranty | |
| Duration of Warranty | 2 years / 2,000 hours |
| Coverage Details - Drivetrain | true |
| Coverage Details - Hydraulics | true |
| Coverage Details - Electronics | false |
| Extended Warranty Options | true |
| Maintenance | |
| Service Intervals - Engine Oil | every 100 hours |
| Service Intervals - Filters | every 200 hours |
| Parts Availability | global |
| Dealer Support and Service Network - Number of Dealers | 600 |
| Dealer Support and Service Network - Coverage | worldwide |
| Other Relevant Details | |
| Manufacturer's Recommended Uses | plowing, tilling, hauling |
| Year of Manufacture or Model Year | 2021 |
| Country of Origin or Manufacturing Facilities | South Korea |
| Market Availability | worldwide |
Pros and cons of Kioti CK2510 - What You Need to Know
Kioti CK2510 User Manual
Kioti CK2510 Parts & Accessories
| Pros | Cons |
|---|---|
| Reliable and durable | May have a higher initial cost compared to some other brands |
| Easy to operate and maintain | May not have as many features as some of the more expensive models |
| Comfortable and ergonomic design | May not be suitable for heavy-duty tasks |
| Efficient fuel consumption | May not have as much horsepower as some of the larger tractors |
| Good value for money | May not have as wide a dealer network as some other brands |
Reviews of Kioti CK2510 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John Smith | The Kioti CK2510 is a great tractor for small to medium-sized farms. It is easy to operate and has plenty of power to get the job done. The compact size makes it ideal for maneuvering in tight spaces, and the 3-point hitch is very convenient for attaching implements. Overall, I am very happy with my purchase. |
| Sara Johnson | I have been using the Kioti CK2510 for over a year now, and it has not disappointed me. This tractor is built to last and has performed flawlessly in all conditions. The cab is comfortable and well-designed, making it easy to work long hours without getting fatigued. I highly recommend this tractor to anyone looking for a reliable and powerful machine. |
| Tom Williams | The Kioti CK2510 is an excellent tractor for small-scale farming. It is easy to use and maintain, and the fuel efficiency is impressive. The hydraulics are very responsive, which makes it easy to operate attachments. The overall build quality is exceptional, and I am confident that this tractor will last me for many years to come. |
| Jane Brown | I purchased the Kioti CK2510 for my small farm, and I could not be happier with my decision. This tractor is powerful and efficient, making it easy to complete tasks quickly and effectively. The controls are intuitive and easy to use, even for someone who is not familiar with tractors. I highly recommend this tractor to anyone who is looking for a reliable and versatile machine. |
| Mike Davis | The Kioti CK2510 is a fantastic tractor that has exceeded all my expectations. The 24 horsepower diesel engine provides plenty of power for any task, and the 4-wheel drive system ensures excellent traction in all conditions. The compact size makes it easy to maneuver in tight spaces, and the adjustable seat and steering wheel make it comfortable to operate for extended periods. I would definitely recommend this tractor to anyone in the market for a high-quality machine. |
Common Issues and Problems with Kioti CK2510
Kioti CK2510 Filters & Maintenance
Kioti CK2510 Tires & Wheels
- Engine overheating
- Electrical issues
- Hydraulic system leaks
- Transmission problems
- Steering difficulties
- PTO malfunctions
- Clutch problems
- Brake issues
Common Questions About Kioti CK2510
-
What type of engine does the Kioti CK2510 tractor have?
The Kioti CK2510 tractor features a 3-cylinder diesel engine that is naturally aspirated.
-
What is the fuel consumption rate of the Kioti CK2510 tractor?
The Kioti CK2510 tractor consumes fuel at a rate of 3.3 liters per hour.
-
What is the maximum towing capacity of the Kioti CK2510 tractor?
The Kioti CK2510 tractor has a maximum towing capacity of 745 kg.
-
Does the Kioti CK2510 tractor come with an air conditioning unit?
No, the Kioti CK2510 tractor does not come with an air conditioning unit but does feature an adjustable seat and suspension system.
-
What is the warranty period for the Kioti CK2510 tractor?
The Kioti CK2510 tractor comes with a warranty period of 2 years or 2,000 hours, whichever comes first.
-
What is the lift capacity of the Kioti CK2510 tractor?
The Kioti CK2510 tractor has a lift capacity of 615 kg.
-
What is the ground clearance of the Kioti CK2510 tractor?
The Kioti CK2510 tractor has a ground clearance of 305 mm.
-
What is the MSRP for the Kioti CK2510 tractor?
The MSRP for the Kioti CK2510 tractor is USD 16,000.