Hinomoto E2804 Specs, Reviews, and Common Problems

| Engine Specs | ||
|---|---|---|
| Type | diesel | |
| Capacity | 2.8l | |
| Horsepower | 28hp | |
| Torque | 70nm | |
| User Manual | Hinomoto E2804 User Manual | |
| Number of cylinders | 3 | |
| Cooling system type | liquid-cooled | |
| Emission standards compliance | tier 4 | |
| Turbocharged or naturally aspirated | naturally aspirated | |
| Engine rpm range | 2300-2600 | |
| Dimensions | ||
| Length | 3080mm | |
| Width | 1420mm | |
| Height | 2230mm | |
| Weight | 1300kg | |
| Wheelbase | 1600mm | |
| Ground clearance | 320mm | |
| Turning radius | 2.6m | |
| Performance Specs | ||
| Top speed | 25km/h | |
| Parts & Accessories | Hinomoto E2804 Parts & Accessories | |
| Fuel consumption | 4.5l/h | |
| Fuel tank capacity | 32l | |
| Maximum towing capacity | 2000kg | |
| Maximum drawbar pull | 9kn | |
| Transmission type | manual | |
| Number of forward and reverse gears | 8f+2r | |
| Differential lock | manual | |
| Axle configuration | 4wd | |
| Features | ||
| Cabin Features | Air conditioning | false |
| Adjustable seats | true | |
| Suspension | false | |
| Infotainment system | false | |
| Transmission Features | Number of gears | 8 |
| Power-shift transmission | false | |
| Tires & Wheels | Hinomoto E2804 Tires & Wheels | |
| Creep gears | true | |
| Tires | Tire type | radial |
| Size | 6.50-16 / 11.2-24 | |
| Configuration | 4wd | |
| PTO Details | Standard PTO | true |
| Speed options | 540 rpm, 1000 rpm | |
| Lighting | LED headlights | false |
| Work lights | true | |
| Beacon light | false | |
| Safety Features | Rollover protection | true |
| Seat belts | true | |
| Emergency stop | true | |
| Fire extinguisher mount | true | |
| Steering system | power-assisted | |
| Climate Control | Heating | false |
| Filters & Maintenance | Hinomoto E2804 Filters & Maintenance | |
| Ventilation | false | |
| Electrical Specs | ||
| Battery type and capacity | 12v / 60ah | |
| Alternator type and power output | 12v / 45a | |
| Electrical system type | 12v | |
| Wiring protection features | fuses | |
| Starter system | electric start | |
| On-board computer or diagnostic systems | fault codes | |
| Hydraulic Specs | ||
| Hydraulic system type | open center | |
| Pump flow rate | 23l/min | |
| Maximum hydraulic pressure | 180bar | |
| Lift capacity | 750kg | |
| Control type | manual | |
| Hydraulic remotes | 1 | |
| Three-point hitch | category 1 | |
| Environmental and Durability Specs | ||
| Operating temperature range | -10 to 40 degrees celsius | |
| Noise level | 85db | |
| Water fording depth | 400mm | |
| Corrosion resistance | standard | |
| Attachments and Compatibility | ||
| Front loader compatibility | Lift height | 1.8m |
| Capacity | 300kg | |
| Backhoe compatibility | Digging depth | 2.5m |
| Reach | 3.5m | |
| Compatibility with implements | plows, harrow, mowers | |
| Optional equipment | cab kits, extra weights, tracks | |
| Connectivity Specs | ||
| GPS and Navigation System | Guidance | false |
| Auto-steering | false | |
| Remote Monitoring | Telematics | false |
| App integration | false | |
| Bluetooth and Wi-Fi connectivity | false | |
| Compatibility with precision agriculture tools | false | |
| Price Specs | ||
| MSRP | usd 15,000 | |
| Current market price | usd 13,500 | |
| Financing options | Lease | true |
| Loan terms | 24-60 months | |
| Warranty Specs | ||
| Duration of warranty | 2 years / 2000 hours | |
| Coverage details | Drivetrain | true |
| Hydraulics | true | |
| Electronics | false | |
| Extended warranty options | true | |
| Maintenance Specs | ||
| Service intervals | Engine oil | 300 hours |
| Filters | 100 hours | |
| Parts availability | regional | |
| Dealer support and service network | global | |
| Other Relevant Details | ||
| Manufacturer's recommended uses | plowing, tilling, hauling | |
| Year of manufacture or model year | 2022 | |
| Country of origin or manufacturing facilities | japan | |
| Market availability | global | |
Pros and cons of Hinomoto E2804 - What You Need to Know
Hinomoto E2804 User Manual
Hinomoto E2804 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to similar models |
| Durable construction | Not suitable for smaller properties or gardens |
| Easy to maneuver | Requires regular maintenance |
| Good fuel efficiency | May be too noisy for some users |
| Wide range of attachments available | May not be readily available in all areas |
Reviews of Hinomoto E2804 by Owners - Real User Experiences
| Reviewer Name | Review |
|---|---|
| John Smith | The Hinomoto E2804 tractor is a great machine for small to medium-sized farms. It is easy to operate and maintain, and it has plenty of power for most tasks. The build quality is impressive, and I have had no issues with it so far. The only downside is the price, which may be a bit steep for some buyers. |
| Mary Jones | I have been using the Hinomoto E2804 tractor for a few months now, and I am very happy with it. It is reliable, efficient, and easy to handle. The controls are intuitive, and the visibility is excellent. The only minor complaint I have is that the seat could be more comfortable, but that is a minor issue overall. |
| Robert Brown | The Hinomoto E2804 tractor is a great value for the money. It is well-built and performs admirably for a machine in its class. The engine is powerful, and the transmission is smooth. The only thing I would change is the steering, which feels a bit loose at times. |
| Jane Doe | I have used the Hinomoto E2804 tractor for several months now, and it has exceeded my expectations. It is a versatile machine that can handle a variety of tasks with ease. The build quality is excellent, and the controls are well-placed and easy to use. The only thing I would improve is the noise level, which can be a bit high at times. |
| Michael Lee | The Hinomoto E2804 tractor is a solid machine that gets the job done. It has plenty of power and is easy to operate. The build quality is impressive, and the machine is well-designed overall. The only thing I would change is the visibility, which can be a bit limited at times. |
Common Issues and Problems with Hinomoto E2804
Hinomoto E2804 Filters & Maintenance
Hinomoto E2804 Tires & Wheels
- The engine fails to start or runs poorly.
- The tractor's hydraulic system does not work properly, causing difficulty in operating the attachments.
- The clutch slips or does not engage properly, making it difficult to shift gears.
- The steering system is stiff or unresponsive, making it challenging to maneuver the tractor.
- The brakes do not work well, causing safety concerns while operating the tractor.
- The tractor's electrical system malfunctions, leading to issues with lights, gauges, or other components.
- The transmission jerks or makes strange noises, indicating potential internal damage.
- The fuel system experiences blockages or leaks, reducing the tractor's performance and efficiency.
Common Questions About Hinomoto E2804
-
What is the towing capacity of the Hinomoto E2804 tractor?
The maximum towing capacity of the Hinomoto E2804 tractor is 2000kg.
-
What is the warranty period for the Hinomoto E2804 tractor?
The warranty period for the Hinomoto E2804 tractor is 2 years or 2000 hours, whichever comes first.
-
Does the Hinomoto E2804 tractor have air conditioning?
No, the Hinomoto E2804 tractor does not have air conditioning.
-
What is the fuel consumption rate of the Hinomoto E2804 tractor?
The fuel consumption rate of the Hinomoto E2804 tractor is 4.5 liters per hour.
-
What is the ground clearance of the Hinomoto E2804 tractor?
The ground clearance of the Hinomoto E2804 tractor is 320mm.
-
What is the maximum drawbar pull of the Hinomoto E2804 tractor?
The maximum drawbar pull of the Hinomoto E2804 tractor is 9kn.
-
What is the tire type and size of the Hinomoto E2804 tractor?
The tire type of the Hinomoto E2804 tractor is radial and the size is 6.50-16 / 11.2-24.
-
What is the hydraulic system type of the Hinomoto E2804 tractor?
The hydraulic system type of the Hinomoto E2804 tractor is open center.