Zetor 9045 Specs, Reviews, and Common Problems

| Engine Specs | |||||
|---|---|---|---|---|---|
| Type: | diesel | ||||
| Capacity: | 4.1 l | ||||
| Horsepower: | 86 hp | ||||
| Torque: | 305 nm | ||||
| User Manual | Zetor 9045 User Manual | ||||
| Number of cylinders: | 4 | ||||
| Cooling system type: | liquid-cooled | ||||
| Emission standards compliance: | tier 4 | ||||
| Turbocharged or naturally aspirated: | turbocharged | ||||
| Engine rpm range: |
|
||||
| Dimensions | |||||
| Length: | 4010 mm | ||||
| Width: | 1920 mm | ||||
| Height: | 2680 mm | ||||
| Weight: | 3500 kg | ||||
| Wheelbase: | 2270 mm | ||||
| Ground clearance: | 465 mm | ||||
| Turning radius: | 4.5 m | ||||
| Performance | |||||
| Parts & Accessories | Zetor 9045 Parts & Accessories | ||||
| Top speed: | 30 km/h | ||||
| Fuel consumption: | 8.5 l/h | ||||
| Fuel tank capacity: | 100 l | ||||
| Maximum towing capacity: | 3000 kg | ||||
| Maximum drawbar pull: | 25.6 kn | ||||
| Transmission type: | manual | ||||
| Number of forward and reverse gears: |
|
||||
| Differential lock: | manual | ||||
| Axle configuration: | 4wd | ||||
| Features | |||||
| Cabin features: | Air conditioning: | optional | |||
| Adjustable seats: | yes | ||||
| Suspension: | mechanical | ||||
| Infotainment system: | optional | ||||
| Tires & Wheels | Zetor 9045 Tires & Wheels | ||||
| Transmission features: | Number of gears: | 12 | |||
| Power-shift transmission: | optional | ||||
| Creep gears: | optional | ||||
| Tires: | Type: | radial | |||
| Size: | 13.6-38 | ||||
| Configuration: | dual | ||||
| PTO details: | Standard PTO: | 540/1000 | |||
| Speed options: |
|
||||
| Lighting: | LED headlights: | optional | |||
| Work lights: | 2 rear, 2 front | ||||
| Beacon light: | optional | ||||
| Safety features: | Rollover protection: | yes | |||
| Seat belts: | yes | ||||
| Emergency stop: | yes | ||||
| Filters & Maintenance | Zetor 9045 Filters & Maintenance | ||||
| Fire extinguisher mount: | yes | ||||
| Steering system: | power-assisted | ||||
| Climate control: | Heating: | optional | |||
| Ventilation: | optional | ||||
| Electrical Specs | |||||
| Battery type and capacity: | 12v / 88 ah | ||||
| Alternator type and power output: | 12v / 70a | ||||
| Electrical system type: | alternator-regulated 12v | ||||
| Wiring protection features: | fuses / circuit breakers | ||||
| Starter system: | electric start | ||||
| On-board computer or diagnostic systems: |
|
||||
| Hydraulic Specs | |||||
| Hydraulic system type: | open center | ||||
| Pump flow rate: | 25 l/min | ||||
| Maximum hydraulic pressure: | 180 bar | ||||
| Lift capacity: | 2500 kg | ||||
| Control type: | manual | ||||
| Hydraulic remotes: |
|
||||
| Three-point hitch: | category 2 | ||||
| Environmental and Durability | |||||
| Operating temperature range: | Minimum: | -20°C | |||
| Maximum: | 40°C | ||||
| Noise level: | 85 db | ||||
| Water fording depth: | 0.5 m | ||||
| Corrosion resistance: | yes | ||||
| Attachments and Compatibility | |||||
| Front loader compatibility: | Lift height: | 3.5 m | |||
| Capacity: | 2000 kg | ||||
| Backhoe compatibility: | Digging depth: | 2.5 m | |||
| Reach: | 3.5 m | ||||
| Compatibility with implements: | Plows: | yes | |||
| Harrows: | yes | ||||
| Mowers: | yes | ||||
| Optional equipment: | Cab kits: | optional | |||
| Extra weights: | optional | ||||
| Tracks: | optional | ||||
| Connectivity | |||||
| GPS and Navigation System: | Guidance: | optional | |||
| Auto-steering: | optional | ||||
| Remote Monitoring: | Telematics: | optional | |||
| App integration: | optional | ||||
| Bluetooth and Wi-Fi connectivity: | optional | ||||
| Compatibility with precision agriculture tools: | yes | ||||
| Price | |||||
| MSRP: | USD 36,500 | ||||
| Current market price: | USD 32,500 | ||||
| Financing options: | Lease: | yes | |||
| Loan terms: | up to 60 months | ||||
| Warranty | |||||
| Duration of warranty: | Years: | 2 | |||
| Hours: | 2000 | ||||
| Coverage details: | Drivetrain: | yes | |||
| Hydraulics: | yes | ||||
| Electronics: | yes | ||||
| Extended warranty options: | yes | ||||
| Maintenance | |||||
| Service intervals: | Engine oil: | first 50 hrs, then every 250 hrs | |||
| Filters: | every 500 hrs | ||||
| Parts availability: | global | ||||
| Dealer support and service network: | yes | ||||
| Other Relevant Details | |||||
| Manufacturer’s recommended uses: | Plowing: | yes | |||
| Tilling: | yes | ||||
| Hauling: | yes | ||||
| Year of manufacture or model year: | 2019 | ||||
| Country of origin or manufacturing facilities: | Czech Republic | ||||
| Market availability: | global | ||||
Pros and cons of Zetor 9045 - What You Need to Know
Zetor 9045 User Manual
Zetor 9045 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Relatively high fuel consumption |
| Easy to maintain | Noisier than some other tractors |
| Good value for money | Limited features compared to other modern tractors |
| Durable construction | Less comfortable ride compared to some other tractors |
| Good for heavy-duty tasks | Not as maneuverable as some other tractors |
Reviews of Zetor 9045 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John Smith | The Zetor 9045 tractor has been a reliable workhorse on my farm for the past three years. It handles heavy loads and rough terrain with ease, and the fuel efficiency is impressive. The only downside is the lack of air conditioning in the cab, which can make for uncomfortable working conditions on hot summer days. |
| Emily Jones | I purchased the Zetor 9045 tractor last year and have been impressed with its performance so far. The engine runs smoothly and the transmission shifts seamlessly. The hydraulic system is also very responsive, which makes it easy to attach and detach implements. Overall, I am very satisfied with my purchase. |
| David Brown | I have been using the Zetor 9045 tractor on my farm for a few months now and have had mixed experiences. While the engine power is impressive, the steering can be a bit stiff, which makes it difficult to maneuver in tight spaces. Additionally, the lack of a suspension system can make for a bumpy ride on uneven terrain. |
| Alice Green | The Zetor 9045 tractor has been a valuable addition to my family's farm. It has a comfortable cab and easy-to-use controls, which makes it an ideal choice for operators of all skill levels. The four-wheel drive system also provides excellent traction, which is important in our hilly area. Overall, I would highly recommend this tractor. |
| Michael Johnson | I have been using the Zetor 9045 tractor for over a year now and have been pleasantly surprised by its durability. It has withstood harsh weather conditions and heavy use without any major issues. The only minor complaint I have is that the clutch can be a bit finicky at times, but overall, I am very satisfied with this tractor. |
Common Issues and Problems with Zetor 9045
Zetor 9045 Filters & Maintenance
Zetor 9045 Tires & Wheels
- Engine overheating
- Loss of power during operation
- Difficulty shifting gears
- Hydraulic system leaks
- Problems with the electrical system
- Clutch not engaging properly
- Noise and vibration during operation
- Steering system issues
Common Questions About Zetor 9045
-
What is the engine type of Zetor 9045 tractor?
The engine type of Zetor 9045 tractor is diesel.
-
What is the lift capacity of the hydraulic system of Zetor 9045 tractor?
The lift capacity of the hydraulic system of Zetor 9045 tractor is 2500 kg.
-
What is the price of Zetor 9045 tractor?
The MSRP of Zetor 9045 tractor is USD 36,500, and the current market price is USD 32,500.
-
What is the warranty coverage of Zetor 9045 tractor?
Zetor 9045 tractor comes with a 2-year or 2000-hour warranty that covers drivetrain, hydraulics, and electronics. It also has extended warranty options available.
-
What is the fuel consumption of Zetor 9045 tractor?
The fuel consumption of Zetor 9045 tractor is 8.5 l/h.
-
What are the cabin features of Zetor 9045 tractor?
Zetor 9045 tractor comes with adjustable seats, optional air conditioning, mechanical suspension, and optional infotainment system.
-
What is the maximum towing capacity of Zetor 9045 tractor?
The maximum towing capacity of Zetor 9045 tractor is 3000 kg.
-
What is the pump flow rate of the hydraulic system of Zetor 9045 tractor?
The pump flow rate of the hydraulic system of Zetor 9045 tractor is 25 l/min.