Troy-Bilt Flex Specs, Reviews, and Common Problems

| Engine | ||
|---|---|---|
| Type | Petrol | |
| Capacity | 547cc | |
| Horsepower | 18 hp | |
| Torque | 24 nm | |
| User Manual | Troy-Bilt Flex User Manual | |
| Number of Cylinders | 1 | |
| Cooling System Type | Air-cooled | |
| Emission Standards Compliance | Tier 4 | |
| Turbocharged or Naturally Aspirated | Naturally Aspirated | |
| Engine RPM Range | 3400 RPM / 1200 RPM | |
| Dimensions | ||
| Length | 1828.8 mm | |
| Width | 914.4 mm | |
| Height | 1295.4 mm | |
| Weight | 204.12 kg | |
| Wheelbase | 1041.4 mm | |
| Ground Clearance | 152.4 mm | |
| Turning Radius | 1.32 m | |
| Performance | ||
| Top Speed | 9.6 km/h | |
| Parts & Accessories | Troy-Bilt Flex Parts & Accessories | |
| Fuel Consumption | 3.4 l/h | |
| Fuel Tank Capacity | 7.6 l | |
| Maximum Towing Capacity | 363 kg | |
| Maximum Drawbar Pull | 11.4 kn | |
| Transmission Type | Automatic | |
| Number of Forward and Reverse Gears | 6 Forward / 2 Reverse | |
| Differential Lock | Automatic | |
| Axle Configuration | 2WD | |
| Features | ||
| Cabin Features | Air Conditioning | False |
| Adjustable Seats | True | |
| Suspension | False | |
| Infotainment System | False | |
| Transmission Features | Number of Gears | 6 |
| Power-Shift Transmission | False | |
| Tires & Wheels | Troy-Bilt Flex Tires & Wheels | |
| Creep Gears | False | |
| Tires | Type | Pneumatic |
| Size | 15 x 6 in | |
| Configuration | Turf | |
| PTO Details | Standard PTO | True |
| Speed Options | 540 RPM | |
| Lighting | LED Headlights | False |
| Work Lights | True | |
| Beacon Light | False | |
| Safety Features | Rollover Protection | True |
| Seat Belts | True | |
| Emergency Stop | True | |
| Fire Extinguisher Mount | False | |
| Steering System | Power-Assisted | False |
| Hydrostatic | True | |
| Filters & Maintenance | Troy-Bilt Flex Filters & Maintenance | |
| Climate Control | Heating | False |
| Ventilation | False | |
| Electrical Specs | ||
| Battery Type and Capacity | 12V / 230 CCA | |
| Alternator Type and Power Output | 16A | |
| Electrical System Type | 12V | |
| Wiring Protection Features | Fuses | |
| Starter System | Electric Start | |
| On-Board Computer or Diagnostic Systems | None | |
| Hydraulic Specs | ||
| Hydraulic System Type | Open Center | |
| Pump Flow Rate | 7.6 l/min | |
| Maximum Hydraulic Pressure | 110 bar | |
| Lift Capacity | 227 kg | |
| Control Type | Manual | |
| Hydraulic Remotes | 0 | |
| Three-Point Hitch | Category 0 | |
| Environmental and Durability | ||
| Operating Temperature Range | -20°C to 40°C | |
| Noise Level | 89 dB | |
| Water Fordind Depth | 305 mm | |
| Corrosion Resistance | Standard | |
| Attachments and Compatibility | ||
| Front Loader Compatibility | Lift Height | 1066.8 mm |
| Capacity | 91 kg | |
| Backhoe Compatibility | Digging Depth | 1.8 m |
| Reach | 2.4 m | |
| Compatibility with Implements | Plows, Harrow, Mowers | |
| Optional Equipment | Cab Kits, Extra Weights | |
| Connectivity | ||
| GPS and Navigation System | False | |
| Remote Monitoring | False | |
| Bluetooth and Wi-Fi Connectivity | False | |
| Compatibility with Precision Agriculture Tools | False | |
| Price | ||
| MSRP | $1,399 | |
| Current Market Price | $1,299 | |
| Financing Options | Lease, Loan Terms | |
| Warranty | ||
| Duration of Warranty | 2 Years | |
| Coverage Details | Drivetrain, Hydraulics, Electronics | |
| Extended Warranty Options | True | |
| Maintenance | ||
| Service Intervals | Every 50 Hours for Engine Oil, Every 100 Hours for Filters | |
| Parts Availability | Regional | |
| Dealer Support and Service Network | True | |
| Other Relevant Details | ||
| Manufacturer's Recommended Uses | Plowing, Tilling, Hauling | |
| Year of Manufacture or Model Year | 2021 | |
| Country of Origin or Manufacturing Facilities | USA | |
| Market Availability | North America | |
Pros and cons of Troy-Bilt Flex - What You Need to Know
Troy-Bilt Flex User Manual
Troy-Bilt Flex Parts & Accessories
| Pros | Cons |
|---|---|
| Flexible and versatile | Can be expensive compared to other lawn tractors |
| Easy to switch between different attachments | May require additional storage space for attachments |
| Powerful engine for efficient mowing | May not be suitable for larger properties or commercial use |
| Comfortable seating and easy-to-use controls | May have a higher maintenance cost due to its modular design |
| Designed for easy maintenance and repairs | May not be suitable for inexperienced users |
Reviews of Troy-Bilt Flex by Owners - Real User Experiences
| Name | Review | Rating |
|---|---|---|
| Samantha | The Troy-Bilt Flex tractor is a game-changer. It's incredibly versatile and easy to use. I love that I can switch out attachments depending on the task at hand, and the machine itself is very powerful. It handles hills and rough terrain with ease. I highly recommend this tractor to anyone in the market! | 5/5 |
| Mike | I've been using the Troy-Bilt Flex for a few months now and I have to say, I'm impressed. It's a really well-built machine that can handle a variety of tasks. I've used it for mowing, tilling, and even snow removal and it's performed admirably. The only downside is that it's a bit expensive, but I think it's worth the investment. | 4/5 |
| Emily | The Troy-Bilt Flex is a great tractor for homeowners with small to medium-sized properties. It's easy to maneuver and the attachments make it very versatile. However, I did have some trouble with the belt that drives the attachments - it came off a few times while I was using it. Overall though, I'm happy with my purchase. | 3/5 |
| John | I've been using the Troy-Bilt Flex for a few years now and it's held up really well. I appreciate the ease of changing out the attachments and the machine itself is very durable. The only issue I've had is with the engine - it can be a bit finicky to start at times. But other than that, it's been a great investment. | 4/5 |
| Ashley | I was really excited to get the Troy-Bilt Flex as a gift, but unfortunately, it hasn't lived up to my expectations. It's pretty difficult to switch out the attachments, and the machine itself is quite heavy and hard to maneuver. I also don't feel like it's as powerful as some other tractors on the market. Overall, I'm a bit disappointed. | 2/5 |
Common Issues and Problems with Troy-Bilt Flex
Troy-Bilt Flex Filters & Maintenance
Troy-Bilt Flex Tires & Wheels
- The engine won't start or runs poorly.
- The transmission won't engage or slips out of gear.
- The mower deck won't engage or doesn't cut evenly.
- The steering is difficult to turn or has excessive play.
- The tires lose air or puncture easily.
- The battery won't hold a charge or dies quickly.
- The throttle or choke controls are difficult to adjust or don't stay in place.
- The seat is uncomfortable or doesn't adjust properly.
Common Questions About Troy-Bilt Flex
-
What is the engine type of Troy-Bilt Flex tractor?
The engine type of Troy-Bilt Flex tractor is petrol.
-
What is the maximum towing capacity of Troy-Bilt Flex tractor?
The maximum towing capacity of Troy-Bilt Flex tractor is 363 kg.
-
Does Troy-Bilt Flex tractor have air conditioning in the cabin?
No, Troy-Bilt Flex tractor does not have air conditioning in the cabin.
-
What is the warranty duration of Troy-Bilt Flex tractor?
The warranty duration of Troy-Bilt Flex tractor is 2 years.
-
What is the current market price of Troy-Bilt Flex tractor?
The current market price of Troy-Bilt Flex tractor is $1,299.
-
What is the maximum drawbar pull of Troy-Bilt Flex tractor?
The maximum drawbar pull of Troy-Bilt Flex tractor is 11.4 kn.
-
Is Troy-Bilt Flex tractor compatible with precision agriculture tools?
No, Troy-Bilt Flex tractor is not compatible with precision agriculture tools.
-
What is the hydraulic pump flow rate of Troy-Bilt Flex tractor?
The hydraulic pump flow rate of Troy-Bilt Flex tractor is 7.6 l/min.