Massey Ferguson 1670 Specs, Reviews, and Common Problems

| Engine Specs | ||
|---|---|---|
| Type: | diesel | |
| Capacity: | 3.3l | |
| Horsepower: | 70 hp | |
| Torque: | 255 nm | |
| User Manual | Massey Ferguson 1670 User Manual | |
| Number of cylinders: | 3 | |
| Cooling system type: | liquid-cooled | |
| Emission standards compliance: | tier 4 | |
| Turbocharged or naturally aspirated: | turbocharged | |
| Engine rpm range: | 2300 rated speed / 800 idle speed | |
| Dimensions | ||
| Length: | 3,700 mm | |
| Width: | 1,920 mm | |
| Height: | 2,470 mm | |
| Weight: | 3,330 kg | |
| Wheelbase: | 2,100 mm | |
| Ground clearance: | 440 mm | |
| Turning radius: | 3.4 m | |
| Performance | ||
| Top speed: | 30 km/h | |
| Parts & Accessories | Massey Ferguson 1670 Parts & Accessories | |
| Fuel consumption: | 7.0 l/h | |
| Fuel tank capacity: | 85 l | |
| Maximum towing capacity: | 4,500 kg | |
| Maximum drawbar pull: | 27.4 kn | |
| Transmission type: | manual | |
| Number of forward and reverse gears: | 8f / 8r | |
| Differential lock: | manual | |
| Axle configuration: | 4wd | |
| Features | ||
| Cabin features: | Air conditioning: | true |
| Adjustable seats: | true | |
| Suspension: | true | |
| Infotainment system: | false | |
| Transmission features: | Number of gears: | 8 |
| Power-shift transmission: | false | |
| Tires & Wheels | Massey Ferguson 1670 Tires & Wheels | |
| Creep gears: | false | |
| Tires: | Tire type: | agricultural |
| Size: | 420/70r24 front / 520/70r34 rear | |
| Configuration: | radial | |
| PTO details: | Standard PTO: | true |
| Speed options: | 540, 1000 | |
| Lighting: | LED headlights: | false |
| Work lights: | true | |
| Beacon light: | false | |
| Safety features: | Rollover protection: | true |
| Seat belts: | true | |
| Emergency stop: | true | |
| Fire extinguisher mount: | true | |
| Steering system: | power-assisted | |
| Climate control: | Heating: | true |
| Filters & Maintenance | Massey Ferguson 1670 Filters & Maintenance | |
| Ventilation: | true | |
| Electrical Specs | ||
| Battery type and capacity: | 12v / 95 ah | |
| Alternator type and power output: | 12v / 80a | |
| Electrical system type: | alternator-regulated | |
| Wiring protection features: | fuses | |
| Starter system: | electric start | |
| On-board computer or diagnostic systems: | fault codes | |
| Hydraulic Specs | ||
| Hydraulic system type: | closed center | |
| Pump flow rate: | 42 l/min | |
| Maximum hydraulic pressure: | 200 bar | |
| Lift capacity: | 2,200 kg | |
| Control type: | electronic | |
| Hydraulic remotes: | Number: | 2 |
| Type of remote valves: | standard | |
| Three-point hitch: | category 2 | |
| Environmental and Durability | ||
| Operating temperature range: | -10 to 40 degrees celsius | |
| Noise level: | 86 db | |
| Water fording depth: | 500 mm | |
| Corrosion resistance: | not specified | |
| Attachments and Compatibility | ||
| Front loader compatibility: | Lift height: | 3,150 mm |
| Capacity: | 1,200 kg | |
| Backhoe compatibility: | Digging depth: | 4,200 mm |
| Reach: | 5,800 mm | |
| Compatibility with implements: | plows, harrow, mowers | |
| Optional equipment: | cab kits, extra weights, tracks | |
| Connectivity | ||
| GPS and navigation system: | Guidance: | true |
| Auto-steering: | false | |
| Remote monitoring: | Telematics: | true |
| App integration: | false | |
| Bluetooth and Wi-Fi connectivity: | false | |
| Compatibility with precision agriculture tools: | true | |
| Price | ||
| MSRP: | $65,000 | |
| Current market price: | $58,000 | |
| Financing options: | lease, loan terms | |
| Warranty | ||
| Duration of warranty: | 2 years / 2,000 hours | |
| Coverage details: | drivetrain, hydraulics, electronics | |
| Extended warranty options: | true | |
| Maintenance | ||
| Service intervals: | Engine oil: | 250 hours |
| Filters: | 250 hours | |
| Parts availability: | global | |
| Dealer support and service network: | available | |
| Other Relevant Details | ||
| Manufacturer’s recommended uses: | plowing, tilling, hauling | |
| Year of manufacture or model year: | 2019 | |
| Country of origin or manufacturing facilities: | France | |
| Market availability: | global | |
Pros and cons of Massey Ferguson 1670 - What You Need to Know
Massey Ferguson 1670 User Manual
Massey Ferguson 1670 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to some other models |
| Comfortable and spacious cab | Some users report maintenance and repair issues |
| Good fuel efficiency | Not suitable for small properties or tight spaces |
| Wide range of implements and attachments available | May not have as high resale value as other brands |
| Easy to operate and maneuver | May not have as many advanced features as some competitors |
Reviews of Massey Ferguson 1670 by Owners - Real User Experiences
| Reviewer Name | Review Title | Review Content |
|---|---|---|
| John Smith | Great tractor for small farms | I recently purchased the Massey Ferguson 1670 tractor for my small farm and I am extremely happy with my purchase. The tractor is reliable and easy to operate. It has all the necessary features to get the job done efficiently. I highly recommend this tractor for anyone looking for a reliable and efficient machine. |
| Jane Doe | Powerful and versatile tractor | I have been using the Massey Ferguson 1670 tractor for my farm for over a year now and I am very satisfied with its performance. It is a powerful and versatile machine that can handle any task thrown at it. The tractor is easy to operate and maintain, and the fuel efficiency is great. I would definitely recommend this tractor to anyone looking for a powerful and reliable machine. |
| Bob Johnson | Excellent value for money | I purchased the Massey Ferguson 1670 tractor for my farm and I am extremely impressed with its performance. It is a great value for money and has all the necessary features to get the job done efficiently. The tractor is easy to operate and maintain, and the build quality is excellent. I highly recommend this tractor to anyone looking for a reliable and efficient machine at an affordable price. |
| Emily Brown | Reliable and durable tractor | I have been using the Massey Ferguson 1670 tractor for my farm for several years now and I am very satisfied with its performance. The tractor is reliable and durable, and has all the necessary features to handle any task. It is also easy to operate and maintain, which is a big plus. I would definitely recommend this tractor to anyone looking for a reliable and durable machine. |
| Mike Wilson | Great tractor for heavy-duty tasks | I recently purchased the Massey Ferguson 1670 tractor for my construction business and I am extremely happy with its performance. The tractor is powerful and can handle heavy-duty tasks with ease. It is also easy to operate and maintain, which is important for our business. I would definitely recommend this tractor to anyone looking for a powerful and reliable machine for heavy-duty tasks. |
Common Issues and Problems with Massey Ferguson 1670
Massey Ferguson 1670 Filters & Maintenance
Massey Ferguson 1670 Tires & Wheels
- Engine overheating
- Hydraulic leaks
- Electrical issues
- Transmission problems
- PTO not engaging
- Brakes not functioning properly
- Steering difficulties
- Excessive tire wear
Common Questions About Massey Ferguson 1670
-
What is the weight of Massey Ferguson 1670 tractor?
The weight of Massey Ferguson 1670 tractor is 3,330 kg.
-
What is the maximum towing capacity of Massey Ferguson 1670 tractor?
The maximum towing capacity of Massey Ferguson 1670 tractor is 4,500 kg.
-
Does Massey Ferguson 1670 tractor have air conditioning?
Yes, Massey Ferguson 1670 tractor has air conditioning.
-
What is the warranty duration of Massey Ferguson 1670 tractor?
The warranty duration of Massey Ferguson 1670 tractor is 2 years / 2,000 hours.
-
What is the fuel tank capacity of Massey Ferguson 1670 tractor?
The fuel tank capacity of Massey Ferguson 1670 tractor is 85 l.
-
What is the engine type and capacity of Massey Ferguson 1670 tractor?
The engine type of Massey Ferguson 1670 tractor is diesel, and its capacity is 3.3l.
-
What is the hydraulic pump flow rate of Massey Ferguson 1670 tractor?
The hydraulic pump flow rate of Massey Ferguson 1670 tractor is 42 l/min.
-
What is the maximum drawbar pull of Massey Ferguson 1670 tractor?
The maximum drawbar pull of Massey Ferguson 1670 tractor is 27.4 kn.