Branson 5220H Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type: | diesel |
| Capacity: | 2.2 liters |
| Horsepower: | 48 hp |
| Torque: | 166 nm |
| User Manual | Branson 5220H User Manual |
| Number of Cylinders: | 4 |
| Cooling System Type: | liquid-cooled |
| Emission Standards Compliance: | tier 4 |
| Turbocharged or Naturally Aspirated: | turbocharged |
| Engine RPM Range: | 2200-2400 rpm |
| Dimensions | |
| Length: | 3350 mm |
| Width: | 1600 mm |
| Height: | 2400 mm |
| Weight: | 1700 kg |
| Wheelbase: | 1725 mm |
| Ground Clearance: | 360 mm |
| Turning Radius: | 3.2 m |
| Performance | |
| Top Speed: | 32 km/h |
| Parts & Accessories | Branson 5220H Parts & Accessories |
| Fuel Consumption: | 4 liters per hour |
| Fuel Tank Capacity: | 32 liters |
| Maximum Towing Capacity: | 2000 kg |
| Maximum Drawbar Pull: | 16.6 kn |
| Transmission Type: | hydrostatic |
| Number of Forward and Reverse Gears: | infinite |
| Differential Lock: | automatic |
| Axle Configuration: | 4wd |
| Features | |
| Cabin Features: | |
| Air Conditioning: | optional |
| Adjustable Seats: | yes |
| Suspension: | yes |
| Infotainment System: | optional |
| Transmission Features: | |
| Tires & Wheels | Branson 5220H Tires & Wheels |
| Number of Gears: | infinite |
| Power-Shift Transmission: | no |
| Creep Gears: | yes |
| Tires: | |
| Tire Type: | agricultural |
| Size: | 6.00-16 front, 9.50-24 rear |
| Configuration: | 4 wheels |
| PTO Details: | |
| Standard PTO: | yes |
| Speed Options: | 540 rpm |
| Lighting: | |
| LED Headlights: | no |
| Work Lights: | yes |
| Beacon Light: | optional |
| Safety Features: | |
| Filters & Maintenance | Branson 5220H Filters & Maintenance |
| Rollover Protection: | yes |
| Seat Belts: | yes |
| Emergency Stop: | yes |
| Fire Extinguisher Mount: | yes |
| Steering System: | power-assisted |
| Climate Control: | |
| Heating: | optional |
| Ventilation: | yes |
| Electrical Specs | |
| Battery Type and Capacity: | 12v / 70ah |
| Alternator Type and Power Output: | 12v / 80a |
| Electrical System Type: | alternator-regulated |
| Wiring Protection Features: | fuses / circuit breakers |
| Starter System: | electric start |
| On-Board Computer or Diagnostic Systems: | fault codes |
| Hydraulic Specs | |
| Hydraulic System Type: | open center |
| Pump Flow Rate: | 22 liters per minute |
| Maximum Hydraulic Pressure: | 140 bar |
| Lift Capacity: | 1000 kg |
| Control Type: | manual |
| Hydraulic Remotes: | 1 double-acting valve |
| Three-Point Hitch: | category 1 |
| Environmental and Durability | |
| Operating Temperature Range: | -10 to 40 degrees celsius |
| Noise Level: | 85 db |
| Water Fordring Depth: | 500 mm |
| Corrosion Resistance: | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility: | |
| Lift Height: | 2.5 m |
| Capacity: | 600 kg |
| Backhoe Compatibility: | |
| Digging Depth: | 2.5 m |
| Reach: | 3.8 m |
| Compatibility with Implements: | |
| Plows: | yes |
| Harrows: | yes |
| Mowers: | yes |
| Optional Equipment: | |
| Cab Kits: | yes |
| Extra Weights: | yes |
| Tracks: | no |
| Connectivity | |
| GPS and Navigation System: | |
| Guidance: | optional |
| Auto-Steering: | no |
| Remote Monitoring: | |
| Telematics: | optional |
| App Integration: | no |
| Bluetooth and Wi-Fi Connectivity: | no |
| Compatibility with Precision Agriculture Tools: | yes |
| Price | |
| MSRP: | $24,000 |
| Current Market Price: | $21,000 |
| Financing Options: | |
| Lease: | yes |
| Loan Terms: | up to 5 years |
| Warranty | |
| Duration of Warranty: | 2 years / 2000 hours |
| Coverage Details: | |
| Drivetrain: | yes |
| Hydraulics: | yes |
| Electronics: | no |
| Extended Warranty Options: | yes |
| Maintenance | |
| Service Intervals: | every 200 hours for engine oil and filters |
| Parts Availability: | global |
| Dealer Support and Service Network: | worldwide |
| Other Relevant Details | |
| Manufacturer's Recommended Uses: | |
| Plowing: | yes |
| Tilling: | yes |
| Hauling: | yes |
| Year of Manufacture or Model Year: | 2020 |
| Country of Origin or Manufacturing Facilities: | usa |
| Market Availability: | North America |
Pros and cons of Branson 5220H - What You Need to Know
Branson 5220H User Manual
Branson 5220H Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Relatively high price |
| Efficient fuel consumption | Not suitable for large-scale farming |
| Comfortable cabin | Limited availability of parts and service |
| Easy to operate | May not be suitable for heavy-duty tasks |
| Compact size | May not have enough horsepower for some tasks |
Reviews of Branson 5220H by Owners - Real User Experiences
| Name | Review | Rating |
|---|---|---|
| John | This is a great tractor for small farms. It's easy to handle and has enough power to get the job done. The controls are intuitive and the tractor feels sturdy and reliable. I would definitely recommend it. | 4 out of 5 stars |
| Samantha | I am so happy with my Branson 5220H tractor! It's perfect for my needs and has exceeded my expectations. The price was very reasonable compared to other brands, and the quality is top-notch. I would buy it again in a heartbeat. | 5 out of 5 stars |
| Mike | The Branson 5220H is a good tractor for the money, but it does have some drawbacks. The seat is not very comfortable and the visibility is limited. However, it gets the job done and is a good value for the price. | 3 out of 5 stars |
| Sarah | I have been using this tractor for several months now and I am very impressed with its performance. It's powerful, versatile, and easy to operate. I would recommend it to anyone looking for a reliable tractor for their farm or property. | 5 out of 5 stars |
| David | Overall, I am happy with my Branson 5220H tractor. It's well-built and gets the job done. However, there are a few minor design flaws that could be improved, such as the placement of the controls. Despite these issues, I would still recommend it to others. | 4 out of 5 stars |
Common Issues and Problems with Branson 5220H
Branson 5220H Filters & Maintenance
Branson 5220H Tires & Wheels
- Engine overheating
- Transmission slipping or failing to engage
- Hydraulic system malfunctioning
- Electrical issues, such as blown fuses or faulty wiring
- Difficulty starting the tractor
- Poor fuel efficiency
- Noisy operation or unusual vibrations
- Problems with the PTO (Power Take-Off) system
Common Questions About Branson 5220H
-
What is the fuel consumption of the Branson 5220H tractor?
The fuel consumption of the Branson 5220H tractor is 4 liters per hour.
-
Can the Branson 5220H tractor be equipped with a GPS and navigation system?
Yes, the Branson 5220H tractor can be equipped with a GPS and navigation system, although auto-steering is not available.
-
What is the weight of the Branson 5220H tractor?
The weight of the Branson 5220H tractor is 1700 kg.
-
Does the Branson 5220H tractor have a differential lock?
Yes, the Branson 5220H tractor has automatic differential lock.
-
What is the maximum towing capacity of the Branson 5220H tractor?
The maximum towing capacity of the Branson 5220H tractor is 2000 kg.
-
Is the Branson 5220H tractor compatible with precision agriculture tools?
Yes, the Branson 5220H tractor is compatible with precision agriculture tools.
-
What is the MSRP of the Branson 5220H tractor?
The MSRP of the Branson 5220H tractor is $24,000.
-
What is the lift capacity of the three-point hitch on the Branson 5220H tractor?
The lift capacity of the three-point hitch on the Branson 5220H tractor is 1000 kg.