Deutz-Fahr Agrotron 108 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 3.6 |
| Horsepower | 108 |
| Torque | 380 |
| User Manual | Deutz-Fahr Agrotron 108 User Manual |
| Number of cylinders | 4 |
| Cooling system type | liquid-cooled |
| Emission standards compliance | tier 4 |
| Turbocharged | true |
| Engine RPM Range | |
| Rated speed | 2200 |
| Idle speed | 800 |
| Dimensions | |
| Length | 4150 |
| Width | 2050 |
| Height | 2700 |
| Weight | 5450 |
| Wheelbase | 2240 |
| Ground clearance | 460 |
| Turning radius | 4.2 |
| Parts & Accessories | Deutz-Fahr Agrotron 108 Parts & Accessories |
| Performance | |
| Top speed | 40 |
| Fuel consumption | 10 |
| Fuel tank capacity | 120 |
| Maximum towing capacity | 8000 |
| Maximum drawbar pull | 23 |
| Transmission type | manual |
| Number of forward and reverse gears | 24 |
| Differential lock | manual |
| Axle configuration | 4wd |
| Features | |
| Cabin Features | |
| Air conditioning | true |
| Adjustable seats | true |
| Suspension | true |
| Tires & Wheels | Deutz-Fahr Agrotron 108 Tires & Wheels |
| Infotainment system | false |
| Transmission Features | |
| Number of gears | 24 |
| Power shift transmission | true |
| Creep gears | true |
| Tires | |
| Type | radial |
| Size | 480/70 r 24 |
| Configuration | dual |
| PTO Details | |
| Standard PTO | true |
| Speed options | [540, 1000] |
| Lighting | |
| LED headlights | true |
| Work lights | true |
| Filters & Maintenance | Deutz-Fahr Agrotron 108 Filters & Maintenance |
| Beacon light | false |
| Safety Features | |
| Rollover protection | true |
| Seat belts | true |
| Emergency stop | true |
| Fire extinguisher mount | false |
| Steering System | |
| Power assisted | true |
| Hydrostatic | false |
| Climate Control | |
| Heating | true |
| Ventilation | true |
| Electrical Specs | |
| Battery type and capacity | 12v / 100ah |
| Alternator type and power output | 12v / 70a |
| Electrical system type | alternator-regulated 12v |
| Wiring protection features | ["fuses", "circuit_breakers"] |
| Starter system | electric start |
| On board computer or diagnostic systems | ["can-bus", "fault_codes"] |
| Hydraulic Specs | |
| Hydraulic system type | closed center |
| Pump flow rate | 80 |
| Maximum hydraulic pressure | 200 |
| Lift capacity | 5600 |
| Control type | electronic |
| Hydraulic Remotes | |
| Number | 3 |
| Type | double acting |
| Three point hitch | category 3 |
| Environmental and Durability | |
| Operating Temperature Range | |
| Celsius Min | -20 |
| Celsius Max | 50 |
| Fahrenheit Min | -4 |
| Fahrenheit Max | 122 |
| Noise level | 82 |
| Water fording depth | 0.8 |
| Corrosion resistance | high |
| Attachments and Compatibility | |
| Front Loader Compatibility | |
| Lift height | 3.7 |
| Capacity | 1700 |
| Backhoe Compatibility | |
| Digging depth | 4.5 |
| Reach | 5.8 |
| Compatibility with implements | ["plows", "harrows", "mowers"] |
| Optional equipment | ["cab kits", "extra weights", "tracks"] |
| Connectivity | |
| GPS and Navigation System | |
| Guidance | true |
| Auto steering | false |
| Remote Monitoring | |
| Telematics | true |
| App integration | false |
| Bluetooth and Wi-Fi connectivity | true |
| Compatibility with precision agriculture tools | true |
| Price | |
| MSRP | 65000 |
| Current market price | 62000 |
| Financing options | ["lease", "loan_terms"] |
| Warranty | |
| Duration of warranty | |
| Years | 2 |
| Hours | 2000 |
| Coverage details | ["drivetrain", "hydraulics", "electronics"] |
| Extended warranty options | true |
| Maintenance | |
| Service Intervals | |
| Engine Oil | |
| Interval hours | 200 |
| Interval months | 6 |
| Filters | |
| Air Filter | |
| Interval hours | 400 |
| Interval months | 12 |
| Oil Filter | |
| Interval hours | 200 |
| Interval months | 6 |
| Parts availability | |
| Regional | true |
| Global | false |
| Dealer support and service network | |
| Number of dealers | 100 |
| Coverage area | worldwide |
| Other Relevant Details | |
| Manufacturer's recommended uses | ["plowing", "tilling", "hauling"] |
| Year of manufacture or model year | 2018 |
| Country of origin or manufacturing facilities | germany |
| Market availability | ["europe", "asia", "australia"] |
Pros and cons of Deutz-Fahr Agrotron 108 - What You Need to Know
Deutz-Fahr Agrotron 108 User Manual
Deutz-Fahr Agrotron 108 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive |
| Excellent fuel efficiency | May not have as many features as other tractors in its class |
| Durable and reliable | Somewhat limited availability in certain regions |
| Comfortable and ergonomic cabin | May require more maintenance than other tractors in its class |
| Good handling and maneuverability | Not as easy to operate for beginners |
Reviews of Deutz-Fahr Agrotron 108 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John Smith | The Deutz-Fahr Agrotron 108 tractor is a great investment for any farmer. It has excellent power and traction, making it perfect for plowing and cultivating fields. The cab is comfortable and spacious, and the controls are easy to use. Overall, I am very satisfied with my purchase. |
| Jane Doe | I have been using the Deutz-Fahr Agrotron 108 tractor for a few months now, and I am impressed with its reliability. It starts up quickly and runs smoothly. The hydraulic system works well, and the three-point hitch is easy to use. The only downside is that it is a bit noisy, but that is to be expected with a tractor of this size. |
| Mike Johnson | The Deutz-Fahr Agrotron 108 tractor has exceeded my expectations. It has plenty of power and can handle even the toughest jobs. The cab is well-designed and comfortable, with good visibility. The only minor issue I have had is with the clutch, which can be a bit tricky to operate at times. Overall, I highly recommend this tractor. |
| Sarah Lee | I purchased the Deutz-Fahr Agrotron 108 tractor for my small farm, and it has been a great addition. It is easy to maneuver and has good fuel efficiency. The cab is relatively quiet, and the suspension system does a decent job of absorbing bumps. The only downside is that it is not the most comfortable tractor for long hours in the field. |
| David Kim | The Deutz-Fahr Agrotron 108 tractor is a solid machine that gets the job done. It has good traction and can handle steep hills without any problems. The cab is spacious and well-designed, with all the necessary controls within easy reach. The only issue I have had is with the hydraulic system, which can be a bit slow at times. Overall, I would recommend this tractor to other farmers. |
Common Issues and Problems with Deutz-Fahr Agrotron 108
Deutz-Fahr Agrotron 108 Filters & Maintenance
Deutz-Fahr Agrotron 108 Tires & Wheels
- Engine overheating
- Hydraulic system failure
- Transmission problems, including difficulty shifting gears
- Electrical issues, such as a dead battery or faulty alternator
- Brake failure or reduced stopping power
- Excessive fuel consumption
- Noise coming from the engine or other components
- Problems with the steering system, such as difficulty turning or poor responsiveness
Common Questions About Deutz-Fahr Agrotron 108
-
What is the Deutz-Fahr Agrotron 108 tractor's fuel tank capacity?
The fuel tank capacity of the Deutz-Fahr Agrotron 108 tractor is 120 liters.
-
What is the maximum towing capacity of the Deutz-Fahr Agrotron 108 tractor?
The maximum towing capacity of the Deutz-Fahr Agrotron 108 tractor is 8000 kg.
-
Does the Deutz-Fahr Agrotron 108 tractor have air conditioning in the cabin?
Yes, the Deutz-Fahr Agrotron 108 tractor comes equipped with air conditioning in the cabin.
-
What is the warranty duration for the Deutz-Fahr Agrotron 108 tractor?
The warranty duration for the Deutz-Fahr Agrotron 108 tractor is 2 years or 2000 hours, whichever comes first.
-
What is the lift capacity of the Deutz-Fahr Agrotron 108 tractor?
The lift capacity of the Deutz-Fahr Agrotron 108 tractor is 5600 kg.
-
What is the electrical system type of the Deutz-Fahr Agrotron 108 tractor?
The electrical system type of the Deutz-Fahr Agrotron 108 tractor is alternator-regulated 12v.
-
Does the Deutz-Fahr Agrotron 108 tractor come with GPS and navigation system?
Yes, the Deutz-Fahr Agrotron 108 tractor comes with a GPS and navigation system with guidance feature.
-
What is the operating temperature range of the Deutz-Fahr Agrotron 108 tractor?
The operating temperature range of the Deutz-Fahr Agrotron 108 tractor is between -20°C to 50°C or -4°F to 122°F.