Fendt 700 Vario Specs, Reviews, and Common Problems

| Engine Specs | ||
|---|---|---|
| Type | diesel | |
| Capacity | 6.06 liters | |
| Horsepower | 165 hp | |
| Torque | 700 nm | |
| User Manual | Fendt 700 Vario User Manual | |
| Number of Cylinders | 6 | |
| Cooling System Type | liquid-cooled | |
| Emission Standards Compliance | tier 4 | |
| Turbocharged or Naturally Aspirated | turbocharged | |
| Engine RPM Range | 2200-2100 | |
| Dimensions | ||
| Length | 5224 mm | |
| Width | 2540 mm | |
| Height | 3300 mm | |
| Weight | 7500 kg | |
| Wheelbase | 2850 mm | |
| Ground Clearance | 500 mm | |
| Turning Radius | 5.8 m | |
| Performance | ||
| Top Speed | 60 km/h | |
| Parts & Accessories | Fendt 700 Vario Parts & Accessories | |
| Fuel Consumption | 12.5 l/h | |
| Fuel Tank Capacity | 300 l | |
| Maximum Towing Capacity | 11000 kg | |
| Maximum Drawbar Pull | 10.8 kn | |
| Transmission Type | vario | |
| Number of Forward and Reverse Gears | infinitely variable | |
| Differential Lock | automatic | |
| Axle Configuration | 4wd | |
| Features | ||
| Cabin Features | Air Conditioning | true |
| Adjustable Seats | true | |
| Suspension | true | |
| Infotainment System | true | |
| Transmission Features | Number of Gears | infinitely variable |
| Power-Shift Transmission | false | |
| Tires & Wheels | Fendt 700 Vario Tires & Wheels | |
| Creep Gears | true | |
| Tires | Tire Type | radial |
| Size | 540/65 r30 front & 650/65 r42 rear | |
| Configuration | duals | |
| PTO Details | Standard PTO | 540/1000 rpm |
| Speed Options | 540: true, 1000: true | |
| Lighting | LED Headlights | true |
| Work Lights | true | |
| Beacon Light | true | |
| Safety Features | Rollover Protection | true |
| Seat Belts | true | |
| Emergency Stop | true | |
| Fire Extinguisher Mount | true | |
| Steering System | Power-Assisted | true |
| Hydrostatic | false | |
| Filters & Maintenance | Fendt 700 Vario Filters & Maintenance | |
| Climate Control | Heating | true |
| Ventilation | true | |
| Electrical Specs | ||
| Battery Type and Capacity | 12v / 170 ah | |
| Alternator Type and Power Output | 14v / 150a | |
| Electrical System Type | alternator-regulated | |
| Wiring Protection Features | fuses | |
| Starter System | electric start | |
| On-Board Computer or Diagnostic Systems | can-bus | |
| Hydraulic Specs | ||
| Hydraulic System Type | closed center | |
| Pump Flow Rate | 110 l/min | |
| Maximum Hydraulic Pressure | 200 bar | |
| Lift Capacity | 9700 kg | |
| Control Type | electronic | |
| Hydraulic Remotes | 4 | |
| Three-Point Hitch | category 3 | |
| Environmental and Durability | ||
| Operating Temperature Range | -20 to 40 degrees celsius | |
| Noise Level | 72 db | |
| Water Fording Depth | 500 mm | |
| Corrosion Resistance | high | |
| Attachments and Compatibility | ||
| Front Loader Compatibility | Lift Height | 4.5 m |
| Capacity | 3000 kg | |
| Backhoe Compatibility | Digging Depth | 4.2 m |
| Reach | 6.4 m | |
| Compatibility with Implements | Plows | true |
| Harrow | true | |
| Mowers | true | |
| Optional Equipment | Cab Kits | true |
| Extra Weights | true | |
| Tracks | false | |
| Connectivity | ||
| GPS and Navigation System | Guidance | true |
| Auto-Steering | true | |
| Remote Monitoring | Telematics | true |
| App Integration | true | |
| Bluetooth and Wi-Fi Connectivity | true | |
| Compatibility with Precision Agriculture Tools | true | |
| Price | ||
| MSRP | $200,000 | |
| Current Market Price | $175,000 | |
| Financing Options | Lease | true |
| Loan Terms | 72 months | |
| Warranty | ||
| Duration of Warranty | 3 years | |
| Coverage Details | Drivetrain | true |
| Hydraulics | true | |
| Electronics | true | |
| Extended Warranty Options | true | |
| Maintenance | ||
| Service Intervals | Engine Oil | 500 hours |
| Filters | 1000 hours | |
| Parts Availability | global | |
| Dealer Support and Service Network | extensive | |
| Other Relevant Details | ||
| Manufacturer's Recommended Uses | Plowing | true |
| Tilling | true | |
| Hauling | true | |
| Year of Manufacture or Model Year | 2021 | |
| Country of Origin or Manufacturing Facilities | germany | |
| Market Availability | global | |
Pros and cons of Fendt 700 Vario - What You Need to Know
Fendt 700 Vario User Manual
Fendt 700 Vario Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to other tractors in its class |
| Efficient fuel consumption | Limited availability of dealerships and service centers |
| Comfortable and spacious cab | Requires specialized training and knowledge to operate |
| Advanced technology and features | May not be suitable for smaller or less complex farming operations |
| Reliable and durable | May not be as maneuverable in tight spaces as smaller tractors |
Reviews of Fendt 700 Vario by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Fendt 700 Vario is an excellent tractor that has exceeded my expectations. It is very powerful and has a smooth ride. The cabin is spacious and comfortable, making long days in the field much more bearable. I also appreciate the advanced technology that comes with this tractor, such as the easy-to-use touchscreen display. |
| Samantha | I recently purchased the Fendt 700 Vario and have been extremely satisfied with its performance. It is very fuel-efficient and has plenty of power to handle any task. The cab is very modern and comfortable, making long hours in the field much more enjoyable. Overall, I highly recommend this tractor to anyone in the market for a new one. |
| Michael | The Fendt 700 Vario is a great tractor that has exceeded all of my expectations. It has plenty of power to handle any task and is very fuel-efficient. The cab is very spacious and comfortable, making it easy to spend long hours in the field. I also appreciate the advanced technology that comes with this tractor, such as the easy-to-use touchscreen display. |
| Ashley | The Fendt 700 Vario is an excellent tractor that I highly recommend to anyone in the market for a new one. It has plenty of power and is very fuel-efficient, making it a great choice for any farmer or rancher. The cab is also very comfortable and modern, making long hours in the field much more bearable. |
| David | I have been using the Fendt 700 Vario for several months now and have been extremely impressed with its performance. It has plenty of power to handle any task and is very fuel-efficient. The cab is also very spacious and comfortable, making it easy to spend long hours in the field. Overall, I highly recommend this tractor to anyone in need of a reliable and efficient machine. |
Common Issues and Problems with Fendt 700 Vario
Fendt 700 Vario Filters & Maintenance
Fendt 700 Vario Tires & Wheels
- Engine overheating
- Transmission failure
- Hydraulic system leaks
- Electrical system malfunctions
- Excessive tire wear
- PTO problems
- Noise from the cab suspension
- Difficulty with the front hitch attachment system
Common Questions About Fendt 700 Vario
-
What is the engine capacity of the Fendt 700 Vario tractor?
The engine of the Fendt 700 Vario tractor has a capacity of 6.06 liters.
-
What is the maximum towing capacity of the Fendt 700 Vario tractor?
The Fendt 700 Vario tractor has a maximum towing capacity of 11000 kg.
-
Does the Fendt 700 Vario tractor come with an air conditioning system?
Yes, the cabin of the Fendt 700 Vario tractor comes with an air conditioning system.
-
What is the warranty coverage for the Fendt 700 Vario tractor?
The Fendt 700 Vario tractor comes with a 3-year warranty that covers the drivetrain, hydraulics, and electronics.
-
What is the current market price of the Fendt 700 Vario tractor?
The current market price of the Fendt 700 Vario tractor is $175,000.
-
What is the lift capacity of the hydraulic system in the Fendt 700 Vario tractor?
The hydraulic system of the Fendt 700 Vario tractor has a lift capacity of 9700 kg.
-
What is the fuel consumption rate of the Fendt 700 Vario tractor?
The Fendt 700 Vario tractor has a fuel consumption rate of 12.5 l/h.
-
Is the Fendt 700 Vario tractor compatible with precision agriculture tools?
Yes, the Fendt 700 Vario tractor is compatible with precision agriculture tools.