Ursus 5044 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 4.4 liters |
| Horsepower | 117 hp |
| Torque | 440 nm |
| User Manual | Ursus 5044 User Manual |
| Number of cylinders | 4 |
| Cooling system type | liquid-cooled |
| Emission standards compliance | tier 4 |
| Turbocharged or naturally aspirated | turbocharged |
| Engine RPM range | 2200 - 2400 rpm |
| Dimensions | |
| Length | 3970 mm |
| Width | 1940 mm |
| Height | 2605 mm |
| Weight | 3400 kg |
| Wheelbase | 2250 mm |
| Ground clearance | 440 mm |
| Turning radius | 4.2 meters |
| Performance | |
| Top speed | 40 km/h |
| Parts & Accessories | Ursus 5044 Parts & Accessories |
| Fuel consumption | 7.4 liters per hour |
| Fuel tank capacity | 100 liters |
| Maximum towing capacity | 5000 kg |
| Maximum drawbar pull | 12.5 kn |
| Transmission type | manual |
| Number of forward and reverse gears | 12f/12r |
| Differential lock | manual |
| Axle configuration | 4wd |
| Features | |
| Cabin features - Air conditioning | true |
| Cabin features - Adjustable seats | true |
| Cabin features - Suspension | mechanical |
| Cabin features - Infotainment system | false |
| Transmission features - Number of gears | 12 |
| Transmission features - Power-shift transmission | false |
| Tires & Wheels | Ursus 5044 Tires & Wheels |
| Transmission features - Creep gears | true |
| Tires - Tire type | agricultural |
| Tires - Size | 14.9-28 / 18.4-38 |
| Tires - Configuration | radial |
| PTO details - Standard PTO | true |
| PTO details - Speed options | 540 rpm, 1000 rpm |
| Lighting - LED headlights | false |
| Lighting - Work lights | true |
| Lighting - Beacon light | true |
| Safety features - Rollover protection | true |
| Safety features - Seat belts | true |
| Safety features - Emergency stop | true |
| Safety features - Fire extinguisher mount | true |
| Steering system - Power-assisted | true |
| Steering system - Hydrostatic | false |
| Filters & Maintenance | Ursus 5044 Filters & Maintenance |
| Climate control - Heating | true |
| Climate control - Ventilation | true |
| Electrical Specs | |
| Battery type and capacity | 12v / 100ah |
| Alternator type and power output | 12v / 90a |
| Electrical system type | alternator-regulated |
| Wiring protection features | fuses |
| Starter system | electric start |
| On-board computer or diagnostic systems | fault codes |
| Hydraulic Specs | |
| Hydraulic system type | open center |
| Pump flow rate | 45 liters per minute |
| Maximum hydraulic pressure | 180 bar |
| Lift capacity | 2800 kg |
| Control type | manual |
| Hydraulic remotes - Number | 2 |
| Hydraulic remotes - Type of remote valves | standard |
| Three-point hitch | category 2 |
| Environmental and Durability Specs | |
| Operating temperature range | -20°c to 40°c |
| Noise level | ≤ 90 db |
| Water fording depth | 0.5 meters |
| Corrosion resistance | standard |
| Attachments and Compatibility Specs | |
| Front loader compatibility - Lift height | 3.7 meters |
| Front loader compatibility - Capacity | 1500 kg |
| Backhoe compatibility - Digging depth | 4.1 meters |
| Backhoe compatibility - Reach | 5.9 meters |
| Compatibility with implements | plows, harrow, mowers |
| Optional equipment | cab kits, extra weights, tracks |
| Connectivity Specs | |
| GPS and navigation system - Guidance | true |
| GPS and navigation system - Auto-steering | false |
| Remote monitoring - Telematics | true |
| Remote monitoring - App integration | false |
| Bluetooth and Wi-Fi connectivity | true |
| Compatibility with precision agriculture tools | false |
| Price | |
| MSRP | $56,000 |
| Current market price | $52,000 |
| Financing options | lease, loan terms |
| Warranty | |
| Duration of warranty | 2 years / 2000 hours |
| Coverage details | drivetrain, hydraulics, electronics |
| Extended warranty options | true |
| Maintenance | |
| Service intervals - Engine oil | 250 hours |
| Service intervals - Filters | 500 hours |
| Parts availability | regional |
| Dealer support and service network | global |
| Other Relevant Details | |
| Manufacturer’s recommended uses | plowing, tilling, hauling |
| Year of manufacture or model year | 2021 |
| Country of origin or manufacturing facilities | Poland |
| Market availability | Europe, Asia |
Pros and cons of Ursus 5044 - What You Need to Know
Ursus 5044 User Manual
Ursus 5044 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | High fuel consumption |
| Large fuel tank | Expensive price tag |
| Comfortable cabin | Not suitable for small farms |
| Easy to operate | Limited availability of spare parts |
| Durable build | Heavy weight can damage soil structure |
Reviews of Ursus 5044 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Ursus 5044 tractor is a powerful and reliable machine. It has exceeded my expectations in terms of performance and durability. I have used it for a variety of tasks on my farm and it has never let me down. Highly recommended! |
| Sarah | I recently purchased the Ursus 5044 tractor and I am very impressed with its features and capabilities. It has made my work on the farm much easier and efficient. The cabin is comfortable and the controls are easy to use. Overall, a great investment for any farmer! |
| David | The Ursus 5044 tractor is a solid and sturdy machine. It has a strong engine and the transmission is smooth and responsive. The hydraulics work well and the front loader is a great addition. The only downside is that it can be a bit noisy, but that's to be expected with a tractor of this size. |
| Emily | I have been using the Ursus 5044 tractor for a few months now and I am very happy with it. It's easy to maneuver and has plenty of power for my needs. The fuel efficiency is impressive and the maintenance is straightforward. I would definitely recommend this tractor to other farmers. |
| Michael | The Ursus 5044 tractor is a reliable workhorse. It has a strong and durable build, which is essential for any farm equipment. The cab is spacious and comfortable, which makes it easier to work for long hours. Overall, a great investment for any farmer who wants a dependable tractor. |
Common Issues and Problems with Ursus 5044
Ursus 5044 Filters & Maintenance
Ursus 5044 Tires & Wheels
- Engine overheating due to clogged radiator or malfunctioning water pump
- Transmission slipping or not engaging properly
- Hydraulic system failure causing issues with the lift and other attachments
- Electrical issues such as a dead battery or faulty wiring
- Brake failure or difficulty in stopping the tractor
- Steering problems such as difficulty turning or not responding properly
- Fuel system issues including clogged fuel filters or a malfunctioning fuel pump
- Excessive noise or vibration coming from the tractor
Common Questions About Ursus 5044
-
What is the fuel consumption of the Ursus 5044 tractor?
The fuel consumption of the Ursus 5044 tractor is 7.4 liters per hour.
-
What type of transmission does the Ursus 5044 tractor have?
The Ursus 5044 tractor has a manual transmission with 12 forward and 12 reverse gears.
-
What is the maximum towing capacity of the Ursus 5044 tractor?
The maximum towing capacity of the Ursus 5044 tractor is 5000 kg.
-
Does the Ursus 5044 tractor have air conditioning?
Yes, the Ursus 5044 tractor has air conditioning as a cabin feature.
-
What is the lift capacity of the Ursus 5044 tractor?
The lift capacity of the Ursus 5044 tractor is 2800 kg.
-
What is the warranty duration for the Ursus 5044 tractor?
The warranty duration for the Ursus 5044 tractor is 2 years or 2000 hours.
-
Does the Ursus 5044 tractor have GPS and navigation system?
Yes, the Ursus 5044 tractor has GPS and navigation system with guidance feature.
-
What is the MSRP of the Ursus 5044 tractor?
The MSRP of the Ursus 5044 tractor is $56,000.