Kioti CK2510HST Specs, Reviews, and Common Problems

Engine Specs | ||
---|---|---|
Type: | diesel | |
Capacity: | 1.568 | |
Horsepower: | 24.5 | |
Torque: | 83.2 | |
User Manual | Kioti CK2510HST User Manual | |
Number of Cylinders: | 3 | |
Cooling System Type: | liquid-cooled | |
Emission Standards Compliance: | tier 4 | |
Turbocharged or Naturally Aspirated: | turbocharged | |
Engine RPM Range: | 2600 / 1800 | |
Dimensions | ||
Length: | 2794 | |
Width: | 1321 | |
Height: | 2225 | |
Weight: | 1157 | |
Wheelbase: | 1600 | |
Ground Clearance: | 241 | |
Turning Radius: | 2.4 | |
Performance | ||
Top Speed: | 25 | |
Parts & Accessories | Kioti CK2510HST Parts & Accessories | |
Fuel Consumption: | 3.8 | |
Fuel Tank Capacity: | 25.5 | |
Maximum Towing Capacity: | 771 | |
Maximum Drawbar Pull: | 10.7 | |
Transmission Type: | hydrostatic | |
Number of Forward and Reverse Gears: | infinite | |
Differential Lock: | standard | |
Axle Configuration: | 4wd | |
Features | ||
Cabin Features: | Air Conditioning: | optional |
Adjustable Seats: | standard | |
Suspension: | standard | |
Infotainment System: | na | |
Transmission Features: | Number of Gears: | infinite |
Power-shift Transmission: | na | |
Tires & Wheels | Kioti CK2510HST Tires & Wheels | |
Creep Gears: | optional | |
Tires: | Tire Type: | agricultural |
Size: | front - 23x8.5-12 / rear - 12-16.5 | |
Configuration: | standard | |
PTO Details: | Standard PTO: | standard |
Speed Options: | 540 rpm | |
Lighting: | LED Headlights: | na |
Work Lights: | standard | |
Beacon Light: | optional | |
Safety Features: | Rollover Protection: | standard |
Seat Belts: | standard | |
Emergency Stop: | standard | |
Fire Extinguisher Mount: | optional | |
Steering System: | Power-Assisted: | standard |
Hydrostatic: | na | |
Filters & Maintenance | Kioti CK2510HST Filters & Maintenance | |
Climate Control: | Heating: | na |
Ventilation: | optional | |
Electrical Specs | ||
Battery Type and Capacity: | 12v / 45ah | |
Alternator Type and Power Output: | 12v / 40a | |
Electrical System Type: | alternator-regulated | |
Wiring Protection Features: | fuses | |
Starter System: | electric start | |
On-Board Computer or Diagnostic Systems: | fault codes | |
Hydraulic Specs | ||
Hydraulic System Type: | open center | |
Pump Flow Rate: | 22.5 | |
Maximum Hydraulic Pressure: | 180 | |
Lift Capacity: | 540 | |
Control Type: | load-sensing | |
Hydraulic Remotes: | 1 (standard) | |
Three-Point Hitch: | category 1 | |
Environmental and Durability | ||
Operating Temperature Range: | -10°c to 40°c | |
Noise Level: | 85 db | |
Water Fording Depth: | na | |
Corrosion Resistance: | standard | |
Attachments and Compatibility | ||
Front Loader Compatibility: | Lift Height: | 2260 |
Capacity: | 615 | |
Backhoe Compatibility: | Digging Depth: | na |
Reach: | na | |
Compatibility with Implements: | standard | |
Optional Equipment: | Cab Kits: | optional |
Extra Weights: | optional | |
Tracks: | na | |
Connectivity | ||
GPS and Navigation System: | Guidance: | optional |
Auto-Steering: | optional | |
Remote Monitoring: | Telematics: | optional |
App Integration: | na | |
Bluetooth and WiFi Connectivity: | na | |
Compatibility with Precision Agriculture Tools: | standard | |
Price | ||
MSRP: | 18750 | |
Current Market Price: | na | |
Financing Options: | Lease: | optional |
Loan Terms: | standard | |
Warranty | ||
Duration of Warranty: | Years: | 2 |
Hours: | 2000 | |
Coverage Details: | Drivetrain: | standard |
Hydraulics: | standard | |
Electronics: | na | |
Extended Warranty Options: | optional | |
Maintenance | ||
Service Intervals: | Engine Oil: | 200 hours |
Filters: | 200 hours | |
Parts Availability: | global | |
Dealer Support and Service Network: | standard | |
Other Relevant Details | ||
Manufacturer’s Recommended Uses: | Plowing: | standard |
Tilling: | standard | |
Hauling: | standard | |
Year of Manufacture or Model Year: | 2021 | |
Country of Origin or Manufacturing Facilities: | south korea | |
Market Availability: | global |
Pros and cons of Kioti CK2510HST - What You Need to Know
Kioti CK2510HST User Manual
Kioti CK2510HST Parts & Accessories
Pros | Cons |
---|---|
Powerful engine | Expensive compared to other brands |
Comfortable operator station | May not be suitable for larger farms |
Efficient fuel consumption | Limited dealer network |
Easy to use controls | Some users report issues with the transmission |
Durable build quality | Less well-known brand compared to competitors |
Reviews of Kioti CK2510HST by Owners - Real User Experiences
Name | Review |
---|---|
John | The Kioti CK2510HST is an incredible tractor! It is powerful, easy to use, and very reliable. I have used it for both farming and landscaping, and it has performed exceptionally well in both areas. The controls are easy to operate, and the tractor is very comfortable to ride. I highly recommend this tractor to anyone in need of a high-quality, versatile machine. |
Samantha | I purchased the Kioti CK2510HST for my small farm, and I couldn't be happier with my decision. It has exceeded my expectations in terms of performance and reliability. It is also very easy to operate, even for someone who is not experienced with tractors. The customer service from Kioti has also been exceptional. Overall, I highly recommend this tractor to anyone in need of a reliable and efficient machine. |
Michael | The Kioti CK2510HST is hands down the best tractor I have ever used. It is powerful, efficient, and very reliable. I have used it for a variety of tasks, including plowing, tilling, and mowing, and it has performed exceptionally well in all areas. The controls are very intuitive, and the tractor is very comfortable to operate. I highly recommend this tractor to anyone in need of a high-quality machine. |
Emily | I recently purchased the Kioti CK2510HST for my landscaping business, and it has been a game-changer. It is very powerful and efficient, which has allowed me to increase my productivity significantly. It is also very easy to operate, which has saved me a lot of time and hassle. I am very impressed with this tractor and would highly recommend it to anyone in need of a reliable and efficient machine. |
David | The Kioti CK2510HST is an exceptional tractor. It is very powerful and reliable, which has made it the perfect machine for my farm. It is also very easy to operate, which has saved me a lot of time and hassle. I have used it for a variety of tasks, including plowing, tilling, and mowing, and it has performed exceptionally well in all areas. Overall, I am very impressed with this tractor and would highly recommend it to anyone in need of a high-quality machine. |
Common Issues and Problems with Kioti CK2510HST
Kioti CK2510HST Filters & Maintenance
Kioti CK2510HST Tires & Wheels
- Engine overheating
- Hydraulic system failure
- Noisy transmission
- Difficulty shifting gears
- Poor fuel economy
- Clutch problems
- Electrical issues
- Difficulty starting the engine
Common Questions About Kioti CK2510HST
-
What is the engine type and capacity of the Kioti CK2510HST tractor?
The engine type of the Kioti CK2510HST tractor is diesel and its capacity is 1.568.
-
What is the warranty coverage for the Kioti CK2510HST tractor?
The warranty coverage for the Kioti CK2510HST tractor includes a 2-year or 2000-hour drivetrain and hydraulics warranty as standard, with optional extended warranty available.
-
What is the maximum towing capacity of the Kioti CK2510HST tractor?
The maximum towing capacity of the Kioti CK2510HST tractor is 771.
-
What is the standard PTO speed of the Kioti CK2510HST tractor?
The standard PTO speed of the Kioti CK2510HST tractor is 540 rpm.
-
What cabin features are standard on the Kioti CK2510HST tractor?
The Kioti CK2510HST tractor comes standard with adjustable seats and suspension, while air conditioning and an infotainment system are optional.
-
What is the hydraulic pump flow rate of the Kioti CK2510HST tractor?
The hydraulic pump flow rate of the Kioti CK2510HST tractor is 22.5.
-
What is the price of the Kioti CK2510HST tractor?
The MSRP of the Kioti CK2510HST tractor is 18750, with financing options including optional leasing and standard loan terms.
-
What is the operating temperature range of the Kioti CK2510HST tractor?
The operating temperature range of the Kioti CK2510HST tractor is -10°C to 40°C.