Agrale 4200 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type: | diesel |
| Capacity: | 4.2 |
| Horsepower: | 105 |
| Torque: | 410 |
| User Manual | Agrale 4200 User Manual |
| Number of cylinders: | 4 |
| Cooling system type: | liquid-cooled |
| Emission standards compliance: | tier 4 |
| Turbocharged or naturally aspirated: | turbocharged |
| Engine rpm range - rated speed: | 2200 |
| Engine rpm range - idle speed: | 800 |
| Dimensions | |
| Length: | 4470 |
| Width: | 1860 |
| Height: | 2550 |
| Weight: | 3200 |
| Wheelbase: | 2240 |
| Ground clearance: | 400 |
| Turning radius: | 3.8 |
| Performance | |
| Parts & Accessories | Agrale 4200 Parts & Accessories |
| Top speed: | 40 |
| Fuel consumption: | 9.5 |
| Fuel tank capacity: | 110 |
| Maximum towing capacity: | 5000 |
| Maximum drawbar pull: | 44 |
| Transmission type: | manual |
| Number of forward gears: | 12 |
| Number of reverse gears: | 4 |
| Differential lock: | manual |
| Axle configuration: | 4wd |
| Features | |
| Cabin features - air conditioning: | optional |
| Cabin features - adjustable seats: | standard |
| Cabin features - suspension: | optional |
| Cabin features - infotainment system: | optional |
| Tires & Wheels | Agrale 4200 Tires & Wheels |
| Transmission features - number of gears: | 12 |
| Transmission features - power-shift transmission: | optional |
| Transmission features - creep gears: | optional |
| Tires - type: | radial |
| Tires - size: | 16.9-28 |
| Tires - configuration: | rear dual |
| PTO details - standard PTO: | 540 |
| PTO details - speed options: | 540e, 1000 |
| Lighting - LED headlights: | optional |
| Lighting - work lights: | standard |
| Lighting - beacon light: | optional |
| Safety features - rollover protection: | standard |
| Safety features - seat belts: | standard |
| Safety features - emergency stop: | standard |
| Safety features - fire extinguisher mount: | standard |
| Filters & Maintenance | Agrale 4200 Filters & Maintenance |
| Steering system - power-assisted: | standard |
| Steering system - hydrostatic: | optional |
| Climate control - heating: | optional |
| Climate control - ventilation: | optional |
| Electrical Specs | |
| Battery type and capacity - type: | 12v |
| Battery type and capacity - amp-hour rating: | 100 |
| Alternator type and power output - type: | 12v |
| Alternator type and power output - power output: | 70 |
| Electrical system type: | alternator-regulated |
| Wiring protection features: | fuses |
| Starter system: | electric start |
| On-board computer or diagnostic systems - CAN-bus: | optional |
| On-board computer or diagnostic systems - fault codes: | standard |
| Hydraulic Specs | |
| Hydraulic system type: | open center |
| Pump flow rate: | 50 |
| Maximum hydraulic pressure: | 180 |
| Lift capacity: | 2500 |
| Control type: | load-sensing |
| Hydraulic remotes - number: | 2 |
| Hydraulic remotes - type of remote valves: | standard |
| Three-point hitch: | category 2 |
| Environmental and Durability | |
| Operating temperature range - minimum: | -10 |
| Operating temperature range - maximum: | 50 |
| Noise level: | 85 |
| Water fording depth: | 0.5 |
| Corrosion resistance: | standard |
| Attachments and Compatibility | |
| Front loader compatibility - lift height: | 3.5 |
| Front loader compatibility - capacity: | 1200 |
| Backhoe compatibility - digging depth: | 4.2 |
| Backhoe compatibility - reach: | 5.5 |
| Compatibility with implements: | plows, harrow, mowers |
| Optional equipment: | cab kits, extra weights, tracks |
| Connectivity | |
| GPS and navigation system - guidance: | optional |
| GPS and navigation system - auto-steering: | optional |
| Remote monitoring - telematics: | optional |
| Remote monitoring - app integration: | optional |
| Bluetooth and Wi-Fi connectivity: | optional |
| Compatibility with precision agriculture tools: | optional |
| Price | |
| MSRP: | 45000 |
| Current market price: | 40000 |
| Financing options: | lease, loan terms |
| Warranty | |
| Duration of warranty - years: | 2 |
| Duration of warranty - hours: | 2000 |
| Coverage details: | drivetrain, hydraulics, electronics |
| Extended warranty options: | optional |
| Maintenance | |
| Service intervals - engine oil: | 100 |
| Service intervals - filters: | 200 |
| Parts availability: | regional |
| Dealer support and service network: | standard |
| Other Relevant Details | |
| Manufacturer’s recommended uses: | plowing, tilling, hauling |
| Year of manufacture or model year: | 2021 |
| Country of origin or manufacturing facilities: | brazil |
| Market availability: | worldwide |
Pros and cons of Agrale 4200 - What You Need to Know
Agrale 4200 User Manual
Agrale 4200 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | High fuel consumption |
| Durable construction | Expensive |
| Good maneuverability | Not suitable for large farms |
| Easy to maintain | Limited availability of spare parts |
| Comfortable operator cabin | Low resale value |
Reviews of Agrale 4200 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Agrale 4200 tractor is an excellent machine. It is powerful and efficient, and can handle a wide range of tasks. The build quality is top-notch, and the controls are intuitive and easy to use. I would highly recommend this tractor to anyone in need of a reliable and versatile workhorse. |
| Emily | I recently purchased an Agrale 4200 tractor, and I have been extremely impressed with its performance. It is incredibly sturdy and can handle even the toughest jobs with ease. The cabin is spacious and comfortable, and the controls are easy to operate. Overall, I am very satisfied with my purchase and would recommend this tractor to anyone in need of a reliable and powerful machine. |
| Michael | The Agrale 4200 tractor is a great investment for any farmer or contractor. Its powerful engine and robust construction make it capable of tackling even the most challenging tasks. The controls are well laid out and easy to use, and the cabin is comfortable and spacious. I would definitely recommend this tractor to anyone in need of a reliable and efficient machine. |
| Sarah | I have been using the Agrale 4200 tractor on my family's farm for several months now, and I have been very impressed with its performance. It is incredibly easy to operate, even for those who are not experienced with tractors. The build quality is excellent, and the machine is very reliable. Overall, I would highly recommend this tractor to anyone in need of a powerful and efficient workhorse. |
| David | The Agrale 4200 tractor is a great machine for any farming operation. It is very versatile and can handle a wide range of tasks, from plowing fields to towing heavy loads. The controls are intuitive and easy to use, and the cabin is comfortable and well-appointed. I would highly recommend this tractor to anyone in need of a reliable and powerful machine. |
Common Issues and Problems with Agrale 4200
Agrale 4200 Filters & Maintenance
Agrale 4200 Tires & Wheels
- Engine overheating
- Frequent belt replacements due to wear and tear
- Difficulty starting the engine
- Noise or vibration from the transmission
- Weak hydraulic system leading to slow lifting of heavy loads
- Fuel leaks from the fuel tank or fuel lines
- Uneven tire wear or tire punctures
- Electrical system malfunctions resulting in failure of lights or other equipment
Common Questions About Agrale 4200
-
What is the horsepower and torque of Agrale 4200's engine?
The engine of Agrale 4200 has a horsepower of 105 and a torque of 410.
-
What is the ground clearance of Agrale 4200?
Agrale 4200 has a ground clearance of 400.
-
What is the fuel consumption of Agrale 4200?
The fuel consumption of Agrale 4200 is 9.5.
-
What is the maximum towing capacity of Agrale 4200?
The maximum towing capacity of Agrale 4200 is 5000.
-
Does Agrale 4200 come with air conditioning?
Air conditioning is optional in Agrale 4200.
-
What is the lift capacity of Agrale 4200?
Agrale 4200 has a lift capacity of 2500.
-
What is the MSRP of Agrale 4200?
The MSRP of Agrale 4200 is 45000.
-
What is the duration of the warranty for Agrale 4200?
The duration of the warranty for Agrale 4200 is 2 years or 2000 hours, whichever comes first.